On This Day...

Interesting ascents that happened around the current day and month.

Got any corrections? Send them to corrections@climbing-history.org

133 entries on the list.

Date Climber Climb Grade First Ascent
1 27th Jul 1982 Andy Pollitt The Dillusioned Screw Machine E6
2 27th Jul 1982 John Redhead The Dillusioned Screw Machine E6
3 27th Jul 1986 Johnny Dawes Janus E7
4 27th Jul 1986 Dave Cuthbertson Femme Fatale E8
5 27th Jul 2000 Dave Birkett Talbot Horizon E9
6 27th Jul 2012 Neil Gresham Olympiad 8b
7 27th Jul 2015 Tom Newman Fat Lip 8B
8 27th Jul 2017 Orrin Coley Keen Sympathiser 8B
9 27th Jul 2019 Orrin Coley Dead and Bloated 8B
10 28th Jul 1977 Pete Whillance A Midsummer Night's Dream E6
11 28th Jul 1990 Tim Lowe Supercool 8a+
12 28th Jul 1993 Leo Houlding Downhill Racer E4
13 28th Jul 2008 Dave MacLeod Echo Wall E10
14 28th Jul 2015 Dom Bridgwood Keen Roof 8A+
15 28th Jul 2017 Toby Saxton Golden Daze 8C
16 28th Jul 2019 Pete Dawson All Out 8c
17 28th Jul 2021 Josh Ibbertson Wonderwall 8c
18 29th Jul 1973 Hank Pasquill Orchrist E5
19 29th Jul 1982 Dave Jones Tess of the d'Urbervilles E6
20 29th Jul 1995 Martin Crocker Suzie's Plot E7
21 29th Jul 2010 Simon Lee K3 8a+
22 29th Jul 2020 James Pearson Condé de Choc 9a
23 29th Jul 2020 Kieran Forrest Pilgrimage 8B+
24 29th Jul 2020 Ben Freeman Anaesthesia 8A+
25 29th Jul 2021 Charlie Torrance Fourteen Years Later 7C+
26 29th Jul 2021 Tanya Meredith Mandela 8a+
27 29th Jul 2022 Nathan Phillips Oliphant's Dawn 8B+
28 29th Jul 2023 Nick Dixon The Hollow Man E8
29 29th Jul 2023 Tom Pearce The Human Skewer Direct E10
30 29th Jul 2023 Jordan Buys The Pink Panther 8b+
31 30th Jul 1997 Simon Lee The Ashes 7c+
32 30th Jul 2006 Julian Lines Remontado E6
33 30th Jul 2009 Steve McClure Hubble 9a
34 30th Jul 2012 Chris Doyle The Walking Muscle 8b+
35 30th Jul 2017 Will Bosi The Prow 8A
36 30th Jul 2020 Hannah Kerr Ching 8a
37 30th Jul 2023 Billy Ridal Trust Issues 8B+
38 30th Jul 2023 James Noble Last Wave Goodbye 8B+
39 31st Jul 1991 Pete Oxley Rocket Usa E6
40 31st Jul 2008 Rob Mirfin Cornelius 7C
41 31st Jul 2009 Tom Randall Greenspit E9
42 31st Jul 2020 Hazel Dearlove Love Amongst the Butterflies 8b
43 31st Jul 2021 Felix Wilkins 30 is the New 40 8c
44 31st Jul 2021 Aidan Roberts Louis Armstrong 8B
45 31st Jul 2022 Felix Wilkins Six Dinner Sid 8b+
46 31st Jul 2022 Hannah Williams The Bulge 8a
47 31st Jul 2023 Orrin Coley Guest List 8B
48 31st Jul 2023 Orrin Coley Master Key 8B
49 31st Jul 2023 Billy Ridal Get Railed 8B+
50 1st Aug 1991 Robin Barker Free Monster 8a
51 1st Aug 1991 Mark Pretty Free Monster 8a
52 1st Aug 2001 Simon Reed Monsterosity 8b
53 1st Aug 2005 Richard Simpson Pump up the Stamina 8c+
54 1st Aug 2007 Dave MacLeod Ring of Steall 8c+
55 1st Aug 2013 Franco Cookson Psykovsky's Sequins E9
56 1st Aug 2017 Ethan Walker Hajj 8c
57 1st Aug 2018 Aidan Roberts Master Key 8B
58 1st Aug 2020 Tim Blake Isles of Wonder 8B
59 1st Aug 2020 Gwyneth Uttley The Revolution is Coming 8A
60 1st Aug 2022 Katie Keeley Surreal Appeal E7
61 2nd Aug 2008 Jon Fullwood Beluga 8a+
62 2nd Aug 2009 Mina Leslie-Wujastyk Atomic Playboy 7C+
63 2nd Aug 2017 James Turnbull Epic Adventures 8c
64 2nd Aug 2021 Tom Pearce Academia E8
65 2nd Aug 2023 Arlo Rogers Assai XXL 8c+
66 3rd Aug 1986 Nick Harms Watch Me Wallaby Wank, Frank E4
67 3rd Aug 1986 George Smith Stairway to Silence E7
68 3rd Aug 2006 Karin Magog Stolen 8b
69 3rd Aug 2019 Naomi Buys Stolen 8b
70 3rd Aug 2019 Eliot Stephens The Last Supper 8B
71 3rd Aug 2020 Dave Barrans Dead and Bloated 8B
72 3rd Aug 2020 Pete Dawson The Death Star 8c
73 3rd Aug 2022 Tim Blake Madame Allure 8B
74 4th Aug 1987 Ben Moon Zeke the Freak 8b
75 4th Aug 2000 Tom de Gay Mutants Can Be Nice E7
76 4th Aug 2000 Nik Jennings Michael Knight Wears a Chest Wig E7
77 4th Aug 2007 Tyler Landman Jade 8B+
78 4th Aug 2012 Phil Rose Keen Roof 8A+
79 4th Aug 2015 Tom Newman Dandelion Mind 8B
80 4th Aug 2016 Mina Leslie-Wujastyk Punks in the Gym 8b+
81 4th Aug 2017 Jack Palmieri Silk Cut 8B+
82 4th Aug 2018 Jon Freeman Accelerator 8b+
83 5th Aug 1986 Paul Cornforth Super Duper Dupont 7c
84 5th Aug 1988 Mike Owen Mayan Skies E7
85 5th Aug 2008 Pete Whillance The Thin Red Line E3
86 5th Aug 2010 Rob Mirfin Binary Finary 8b
87 5th Aug 2016 Julian Lines Magrathea E9
88 5th Aug 2016 Simon Lee Big Cigar 7c
89 5th Aug 2016 Alex Barrows Mooiste Meisie 8B
90 5th Aug 2017 Alex Barrows Belly of the Beast 8B
91 5th Aug 2021 Flinn Mcinerney Flip Flopera 8B
92 5th Aug 2021 Ella Russell Mandela 8a+
93 5th Aug 2022 Rhoslyn Frugtniet Bricktop 8b
94 5th Aug 2022 Angus Kille Crac Yr Meistri E9
95 6th Aug 1967 Peter Biven Moonraker HVS
96 6th Aug 1967 Pat Littlejohn Moonraker HVS
97 6th Aug 2011 James McHaffie Predator 8b
98 6th Aug 2011 James McHaffie Unjustified 8b+
99 6th Aug 2022 Alex Barrows Malcolm In The Middle 8c+
100 6th Aug 2022 Billy Ridal Bricktop 8b
101 6th Aug 2023 Felix Wilkins The Bastard 8c+
102 6th Aug 2023 Jim Pope Olwen E9
103 7th Aug 2004 John Gaskins Head Like a Hole 8b+
104 7th Aug 2022 Pete Dawson Dreadnaught 8c
105 7th Aug 2023 Jim Pope Strawberries E7
106 7th Aug 2023 James Squire Distortion 8B
107 8th Aug 1990 Mike Owen The Groove 8a+
108 8th Aug 2013 Dave Birkett Psykovsky's Sequins E9
109 8th Aug 2015 Emma Flaherty Röyksopp 8A
110 8th Aug 2017 James Squire The Never Ending Story (Part 1+2) 8B+
111 8th Aug 2018 Jordan Buys Dark Energy 8c+
112 8th Aug 2018 Jim Pope Odin's Eye 8c+
113 8th Aug 2020 Mark Katz Higg's Problem SDS 7C+
114 9th Aug 1988 Mark Pretty Bored of the Lies 7b+
115 9th Aug 1989 Frank Ramsey Private World E5
116 9th Aug 1989 Crispin Waddy Private World E5
117 9th Aug 2009 Mark Edwards The First and Last Wall E6
118 9th Aug 2014 Pete Robins The Pink Star 8c+
119 9th Aug 2020 Molly Thompson-Smith Odysseus 8b
120 10th Aug 2007 Julian Lines The Seventh Circle E7
121 10th Aug 2007 Iain Small The Seventh Circle E7
122 10th Aug 2021 Willow Petrobelli Putas Clekas 8b
123 10th Aug 2022 Will Bosi Honey Badger 8C+
124 10th Aug 2022 Solly Kemball-Dorey A Reason to Live 8B
125 11th Aug 1978 Arnis Strapcans Atmosfears E5
126 11th Aug 1989 Ben Masterson Yorkshire 8b 8a
127 11th Aug 1999 Guy Percival Crown of Thorns E7
128 11th Aug 2013 Ned Feehally Enemy Anemone 8B
129 11th Aug 2018 Alex Moore The Dark Side E9
130 11th Aug 2018 Rhoslyn Frugtniet Face de Rat 8a+
131 11th Aug 2018 Tim Blake The Dark Side E9
132 11th Aug 2021 Andy Hutchinson Mr. Lambtastic 8B
133 11th Aug 2022 Tala Hepburn Fat Cat Roof 7C