12 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2018 | The Dark Side | E9 (Boulder Ground up) | 11 Aug 2018 | |
Highballed above a big pile of pads. |
||||
2019 | ||||
2020 | Isles of Wonder | 8B (Boulder) | 01 Aug 2020 | |
Master of Stone | 8B (Boulder) | 22 Dec 2020 | ||
2021 | Louis Armstrong | 8B (Boulder) | 01 Jan 2021 (approx) | |
Wedgie Wall | 8B (Boulder) | 26 Apr 2021 | ||
Nine Pinch Nails | 8B (Boulder) | 21 May 2021 (approx) | ||
Zero | 8B (Boulder) | 12 Jun 2021 | ||
The Diamond Inspector | 8B (Boulder) | ✓ | 30 Aug 2021 | |
Hustled SDS | 8B (Boulder) | 01 Sep 2021 (approx) | ||
My Own Private Idaho | 8B (Boulder) | 10 Dec 2021 | ||
Second Coming | 8B (Boulder) | 22 Dec 2021 | ||
2022 | Madame Allure | 8B (Boulder) | 03 Aug 2022 | |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
The Diamond Inspector | 8B (Boulder) | ✓ | 30 Aug 2021 | |
Isles of Wonder | 8B (Boulder) | 01 Aug 2020 | ||
Master of Stone | 8B (Boulder) | 22 Dec 2020 | ||
Louis Armstrong | 8B (Boulder) | 01 Jan 2021 (approx) | ||
Wedgie Wall | 8B (Boulder) | 26 Apr 2021 | ||
Nine Pinch Nails | 8B (Boulder) | 21 May 2021 (approx) | ||
Zero | 8B (Boulder) | 12 Jun 2021 | ||
Hustled SDS | 8B (Boulder) | 01 Sep 2021 (approx) | ||
My Own Private Idaho | 8B (Boulder) | 10 Dec 2021 | ||
Second Coming | 8B (Boulder) | 22 Dec 2021 | ||
Madame Allure | 8B (Boulder) | 03 Aug 2022 | ||
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
The Dark Side | E9 (Boulder Ground up) | 11 Aug 2018 | ||
Highballed above a big pile of pads. |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|