| From: | United Kingdom 🇬🇧 |
| Gender: | Male |
| Hardest Boulder (Worked): | 8B |
| Hardest Sport (Worked): | 9a |
| Hardest Trad (Worked): | E9 |
| Hardest Trad (Onsight): | E7 |
| Hardest Trad (Flash): | E8 |
| Notable Partnerships | |
| Naomi Buys | |
40 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Rainshadow | 9a | Lead | worked | 3rd May 2013 | ||
| Third ascent. | |||||
References[1] https://www.thebmc.co.uk/jordan-buys-climbs-rainshadow-9a |
|||||
| King of Thieves | 8c+ | Lead | worked | 15th Sep 2014 | ||
| First ascent. | |||||
| Bat Shadow | 8c+ | Lead | worked | 8th Jul 2017 | ||
| Dark Energy | 8c+ | Lead | worked | 8th Aug 2018 | ||
| Second ascent. | |||||
| Progress | 8c+ | Lead | worked | Apr 2019 | ||
| Megalopa | 8c+ | Lead | worked | 31st May 2019 | ||
| True North | 8c | Lead | worked | 13th Jul 2010 | ||
|
First of the grade. |
|||||
| Cry Freedom | 8c | Lead | worked | 8th Jul 2011 | 8b+ (hard) | |
| The Beast | 8c | Lead | worked | 20th Aug 2013 | ||
| Aladdin | 8c | Lead | worked | 15th Aug 2014 | ||
| First ascent. | |||||
| Wonderwall | 8c | Lead | worked | Sep 2021 | ||
References |
|||||
| Accelerator | 8b+ | Lead | worked | 21st Aug 2010 | ||
| Second ascent? | |||||
| Epic Adventures | 8b+ | Lead | worked | 15th Sep 2014 | 8b+ | |
| First ascent. | |||||
| The Pink Panther | 8b+ | Lead | worked | 29th Jul 2023 | 8b+ (hard) | |
References |
|||||
| Hector Protector | 8b | Lead | worked | 25th Aug 2017 | ||
| First ascent. | |||||
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Isla de Encanta | 8B | Boulder | worked | 6th Jan 2008 | ||
| High Fidelity | 8B | Boulder | worked | 14th Mar 2013 | ||
| Director's Cut | 8A+ | Boulder | worked | 19th Oct 2023 | ||
References |
|||||
| Groove Armada | 7C+ | Boulder | worked | 2009 | ||
| First ascent. | |||||
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| French Duke | E9 | Lead | worked | 2008 | ||
| First ascent. | |||||
References |
|||||
| Widdop Wall | E9 | Lead | worked | 31st Jan 2009 | ||
| Second ascent? | |||||
|
Before making his successful ascent in 2009 Jordan was trying the route around 2005 and decked out when the crucial modified ball nut popped out. References |
|||||
| Chicama | E9 | Lead | ground up | Aug 2015 | ||
| Muy Caliente! | E9 | Lead | worked | Aug 2016 | ||
| Talbot Horizon | E9 | Lead | worked | Aug 2016 | ||
| The Final Round | E9 | Lead | worked | Oct 2016 | E9 | |
| Boomerang | E8 | Lead | worked | 15th Jun 2006 | ||
| First ascent. | |||||
| Carmen Picasso | E8 | Lead | flash | 2007 | ||
|
With a pre-placed wire. References[1] A record of ground-up and on-sight climbing on Peak, Yorkshire and Lancashire gritstone |
|||||
| Splashback | E8 | Lead | worked | 2008 | ||
| First ascent. | |||||
| Reservoir Dogs | E8 | Lead | worked | 2008 | ||
| The Baron of Boing | E8 | Lead | worked | Nov 2010 | ||
| First ascent. | |||||
| Loaded | E8 | Lead | worked | 22nd Oct 2011 | ||
| Second ascent. | |||||
References |
|||||
| End of the Affair | E8 | Lead | flash | 28th Oct 2011 | ||
| No Surrender | E8 | Lead | worked | 23rd Dec 2012 | ||
| First ascent. | |||||
| The Onlooker | E8 | Lead | worked | 2014 | ||
| First ascent. | |||||
| Boldness Through Ignorance | E8 | Solo | |||
| Magnetic Heels | E7 | Lead | worked | Mar 2004 | ||
| First ascent. | |||||
| White Lines | E7 | Lead | onsight | 2010 | ||
| Buzz Caner | E7 | Lead | worked | Apr 2010 | ||
| Second ascent. | |||||
| Balance It Is | E7 | Lead | flash | 25th Oct 2010 | ||
References |
|||||
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| The Traverse of the Gods | 8b+ | Boulder | worked | 28th Jun 2011 |