| From: | United Kingdom 🇬🇧 |
| Gender: | Male |
| Hardest Boulder (Worked): | 8B |
| Hardest Sport (Worked): | 8c+ |
| Hardest Trad (Worked): | E8 |
| Notable Partnerships | |
| Ben Freeman | |
| Dan Turner | |
| Family | |
| Ben Freeman (sibling) | |
The route climbing half of Britain's strongest twins.
13 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Progress | 8c+ | Lead | worked | 18th Jun 2016 | ||
| Sabotage | 8c+ | Lead | worked | 22nd Sep 2020 | ||
| Bat Route | 8c | Lead | worked | 14th May 2013 | ||
| True North | 8c | Lead | worked | 15th Jun 2013 | ||
| Overjustified | 8c | Lead | worked | 2nd Apr 2014 | ||
| Something for Nothing | 8c | Lead | worked | 23rd Jun 2018 | ||
| Aladdin | 8c | Lead | worked | 28th May 2020 | ||
| All Out | 8c | Lead | worked | 20th Aug 2020 | 8c | |
| Wonderwall | 8c | Lead | worked | 11th Sep 2021 | ||
References |
|||||
| Accelerator | 8b+ | Lead | worked | 4th Aug 2018 | ||
References |
|||||
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Hellraiser | 8B | Boulder | worked | 20th Aug 2022 | ||
| First ascent. | |||||
| Steppenwolf | 8B | Boulder | worked | 17th Sep 2022 | ||
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Nowt Burra Flee'in Thing | E8 | Lead | worked | 2nd Sep 2017 |
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|