Nationality: | GB |
Hardest Boulder (Worked): | 8C |
Hardest Boulder (Flash): | 8B+ |
Hardest Trad (Worked): | E8 |
Notable Partnerships | |
Shauna Coxsey | |
Social Media |
|
Prolific explorer and first ascenionist in the peak district. Has also repeated many hard problems at home and abroad. Part owner of Beastmaker.
Features in 56° Underground, Life on Hold, UKC Profile of Ned.
38 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2009 | Careless Torque | 8A (Boulder worked) | 6th Sep 2009 |
2010 | A Bigger Belly | 8B (Boulder worked) | 2010 |
Second ascent?
http://beastmakerblog.blogspot.com/2010/11/bigger-belly.html |
|||
2011 | The Prow | 8A (Boulder worked) | Nov 2011 |
Third ascent.
https://www.ukclimbing.com/news/2011/11/dan_and_ned_-_the_prow_e9_and_black_triage-64897 |
|||
2012 | |||
2013 | Superstition | E8 (Lead worked) | Apr 2013 |
Snowballed. |
|||
Enemy Anemone | 8B (Boulder worked) | 11th Aug 2013 | |
First ascent. | |||
2014 | |||
2015 | Thick End ff the Wedge | 8A (Boulder worked) | 2015 |
First ascent. | |||
Jour de Chasse | 8B+ (Boulder worked) | Feb 2015 | |
Dandelion Mind | 8B (Boulder worked) | Sep 2015 | |
Pool of Bethesda (Malc's Start) | 8B (Boulder worked) | Sep 2015 | |
Superman SDS | 8B+ (Boulder worked) | 2nd Sep 2015 | |
The Big Island | 8C (Boulder worked) | Oct 2015 | |
2016 | Ned Zeppelin | 8A (Boulder worked) | 2016 |
First ascent. | |||
Voyager | 8B (Boulder worked) | 16th Jan 2016 | |
Voyager SDS | 8B+ (Boulder worked) | 3rd Feb 2016 | |
https://www.instagram.com/p/BBVWKIxi-Cp/ https://www.ukclimbing.com/news/2016/02/ned_feehally_climbs_voyager_sit_start_8b+-70240 |
|||
Waveform | 8A+ (Boulder worked) | Apr 2016 | |
First ascent. | |||
2017 | Big Paw | 8B+ (Boulder worked) | 28th Feb 2017 |
Amandla | 8B+ (Boulder worked) | 16th Jul 2017 | |
Trust Issues | 8B+ (Boulder flash) | 23rd Jul 2017 | |
References |
|||
Ill Behaviour | 8B (Boulder worked) | 8th Nov 2017 | |
First ascent.
https://www.instagram.com/nedfee/p/BbPj63jnM79/ https://www.ukclimbing.com/news/2017/11/ned_feehally_climbs_direct_finish_to_renegade_master-71366 |
|||
2018 | The Ramp | 8B+ (Boulder worked) | 2018 |
First ascent. | |||
Mr. Lambtastic | 8B (Boulder worked) | Jul 2018 | |
First ascent. | |||
2019 | |||
2020 | The Boss | 8B+ (Boulder worked) | 9th Mar 2020 |
First ascent. | |||
Firestarter | 8B+ (Boulder worked) | 12th Sep 2020 | |
First ascent. | |||
2021 | Sine of the Times | 8B+ (Boulder worked) | 2021 |
First ascent. | |||
Sine Language | 8C (Boulder worked) | 9th Jul 2021 | |
First ascent. | |||
Mein Vein | 8A+ (Boulder worked) | Nov 2021 | |
Second ascent, and the first ascent after a heel hook that was used on the FA snapped off.
[1] http://www.northwalesbouldering.com/newsitem.asp?nsid=979 |
|||
2022 | |||
2023 | Ragga | 8B (Boulder worked) | 2023 |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Sine Language | 8C (Boulder worked) | 9th Jul 2021 | |
First ascent. | |||
The Big Island | 8C (Boulder worked) | Oct 2015 | |
Serenata | 8C (Boulder worked) | ||
The Ramp | 8B+ (Boulder worked) | 2018 | |
First ascent. | |||
The Boss | 8B+ (Boulder worked) | 9th Mar 2020 | |
First ascent. | |||
Firestarter | 8B+ (Boulder worked) | 12th Sep 2020 | |
First ascent. | |||
Sine of the Times | 8B+ (Boulder worked) | 2021 | |
First ascent. | |||
Serenade | 8B+ (Boulder worked) | ||
First ascent. | |||
Jour de Chasse | 8B+ (Boulder worked) | Feb 2015 | |
Superman SDS | 8B+ (Boulder worked) | 2nd Sep 2015 | |
Voyager SDS | 8B+ (Boulder worked) | 3rd Feb 2016 | |
https://www.instagram.com/p/BBVWKIxi-Cp/ https://www.ukclimbing.com/news/2016/02/ned_feehally_climbs_voyager_sit_start_8b+-70240 |
|||
Big Paw | 8B+ (Boulder worked) | 28th Feb 2017 | |
Amandla | 8B+ (Boulder worked) | 16th Jul 2017 | |
Trust Issues | 8B+ (Boulder flash) | 23rd Jul 2017 | |
References |
|||
Serendipity | 8B+ (Boulder worked) | ||
Tomahawk | 8B+ (Boulder worked) | ||
Enemy Anemone | 8B (Boulder worked) | 11th Aug 2013 | |
First ascent. | |||
Ill Behaviour | 8B (Boulder worked) | 8th Nov 2017 | |
First ascent.
https://www.instagram.com/nedfee/p/BbPj63jnM79/ https://www.ukclimbing.com/news/2017/11/ned_feehally_climbs_direct_finish_to_renegade_master-71366 |
|||
Mr. Lambtastic | 8B (Boulder worked) | Jul 2018 | |
First ascent. | |||
Half Lamb, Half Machine | 8B (Boulder worked) | ||
First ascent. | |||
A Bigger Belly | 8B (Boulder worked) | 2010 | |
Second ascent?
http://beastmakerblog.blogspot.com/2010/11/bigger-belly.html |
|||
Dandelion Mind | 8B (Boulder worked) | Sep 2015 | |
Pool of Bethesda (Malc's Start) | 8B (Boulder worked) | Sep 2015 | |
Voyager | 8B (Boulder worked) | 16th Jan 2016 | |
Ragga | 8B (Boulder worked) | 2023 | |
Paper Birds Low | 8B (Boulder worked) | ||
Second ascent. |
|||
My Own Private Idaho | 8B (Boulder worked) | ||
Second ascent. Ned started in a slightly different place to the FA. |
|||
Compact Culture | 8B (Boulder worked) | ||
The Vice | 8B (Boulder worked) | ||
Sky | 8B (Boulder worked) | ||
Waveform | 8A+ (Boulder worked) | Apr 2016 | |
First ascent. | |||
Mein Vein | 8A+ (Boulder worked) | Nov 2021 | |
Second ascent, and the first ascent after a heel hook that was used on the FA snapped off.
[1] http://www.northwalesbouldering.com/newsitem.asp?nsid=979 |
|||
Thick End ff the Wedge | 8A (Boulder worked) | 2015 | |
First ascent. | |||
Ned Zeppelin | 8A (Boulder worked) | 2016 | |
First ascent. | |||
Beef Manifold | 8A (Boulder worked) | ||
First ascent. | |||
Careless Torque | 8A (Boulder worked) | 6th Sep 2009 | |
The Prow | 8A (Boulder worked) | Nov 2011 | |
Third ascent.
https://www.ukclimbing.com/news/2011/11/dan_and_ned_-_the_prow_e9_and_black_triage-64897 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Superstition | E8 (Lead worked) | Apr 2013 | |
Snowballed. |
Climb | Grade | Ascent Date | Suggested Grade |
---|