47 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2015 | Freakshow | 8c (Lead) | 01 Jan 2015 (approx) | |
Third ascent. |
||||
2016 | Retaliation | 8B (Boulder) | ✓ | 01 Jan 2016 (approx) |
Traci Lords SDS | 8B+ (Boulder) | 01 Jan 2016 (approx) | ||
2017 | ||||
2018 | Railway | 8C (Boulder) | ✓ | 01 Jun 2018 (approx) |
Oliphant's Dawn | 8B+ (Boulder) | 15 Jul 2018 | ||
Third go. |
||||
Skadoosh | 8B+ (Boulder) | ✓ | 01 Aug 2018 (approx) | |
Master Key | 8B (Boulder Flash) | 01 Aug 2018 | ||
Monkey Wedding | 8C (Boulder) | 12 Aug 2018 (approx) | ||
2019 | Jade | 8B+ (Boulder) | 17 Jun 2019 (approx) | |
Third go. |
||||
Ode to a Modern Man | 8B+ (Boulder) | 19 Jun 2019 | ||
Third go. |
||||
2020 | Shallow Groove | 8B (Boulder) | 23 May 2020 (approx) | |
Third ascent. In a session. https://www.instagram.com/p/CAptLHIDB9C/?igshid=10kdfrfiu1cps https://www.flickr.com/photos/beastmaker/49937266778/in/dateposted/ |
||||
Ebbing the Flow | 8B (Boulder) | ✓ | 01 Jul 2020 (approx) | |
Bewilderness | 8B+ (Boulder) | 01 Aug 2020 (approx) | ||
Also ticked Dandelion Mind and Badger Badger Badger in the same session. |
||||
Copperline | 8B+ (Boulder) | ✓ | 01 Aug 2020 (approx) | |
Outliers | 8C (Boulder) | ✓ | 01 Aug 2020 (approx) | |
Rounded off the session by repeating Isla de Encanta and Shallow Groove! https://www.ukclimbing.com/news/2020/08/aidan_roberts_climbs_new_font_8c_at_trowbarrow-72461 |
||||
Superman SDS | 8B+ (Boulder) | 31 Aug 2020 | ||
Superpowers | 8C+ (Boulder) | ✓ | 11 Sep 2020 | |
Tranquilitas | 8C (Boulder) | ✓ | 12 Sep 2020 | |
2021 | Isles of Wonder | 8B (Boulder) | 01 Jan 2021 (approx) | |
The Ace | 8B (Boulder) | 01 Jan 2021 (approx) | ||
Paper Birds Low | 8B (Boulder) | 01 Jul 2021 (approx) | ||
Dead and Bloated | 8B (Boulder) | 01 Jul 2021 (approx) | ||
Wedgie Wall | 8B (Boulder) | 01 Jul 2021 (approx) | ||
Hustled SDS | 8B (Boulder) | ✓ | 22 Jul 2021 (approx) | |
Louis Armstrong | 8B (Boulder) | 31 Jul 2021 | ||
Rocking Specter | 8B (Boulder) | 01 Aug 2021 (approx) | ||
Out of Shadows | 8B (Boulder) | ✓ | 01 Aug 2021 (approx) | |
The Origin | 8B+ (Boulder) | 08 Aug 2021 (approx) | ||
Slim Pickings | 8B (Boulder) | ✓ | 09 Aug 2021 (approx) | |
Back for Seconds | 8B (Boulder) | ✓ | 09 Aug 2021 (approx) | |
Home SDS | 8B+ (Boulder) | ✓ | 30 Sep 2021 (approx) | |
Leopold Von Pooch | 8C (Boulder) | ✓ | 01 Nov 2021 (approx) | |
Truffles On Bicycles | 8B+ (Boulder) | ✓ | 01 Dec 2021 (approx) | |
2022 | Crescendo | 8B+ (Boulder) | 01 Jan 2022 (approx) | |
Flipnic in to the Crack | 8B (Boulder) | ✓ | 05 Jan 2022 | |
XXXS | 8B (Boulder) | ✓ | 08 Feb 2022 | |
Silent Singer | 8C (Boulder) | ✓ | 23 Feb 2022 | |
Squalo Bianco | 8B+ (Boulder) | 01 Mar 2022 (approx) | ||
Everything the Light Touches | 8C (Boulder) | ✓ | 01 Mar 2022 (approx) | |
|
||||
Vecchio Leone | 8B (Boulder Flash) | 03 Mar 2022 | ||
Forgotten Gem | 8C (Boulder) | 19 Mar 2022 | ||
Second ascent. In a session. |
||||
Foundations Edge | 8C (Boulder Did not finish) | 01 May 2022 (approx) | ||
Aidan was very close on the flash. He cut loose mid way and had a minor dab, then dry fired off one of the last hard moves. He then basically did it second go but slipped off the easy, wet top out. |
||||
Raggamuffin | 8C (Boulder) | ✓ | 01 Jun 2022 (approx) | |
Madame Allure | 8B (Boulder) | 01 Jul 2022 (approx) | ||
Second ascent. |
||||
Isles of Wonder SDS | 8C+ (Boulder) | ✓ | 01 Jul 2022 (approx) | |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Freakshow | 8c (Lead) | 01 Jan 2015 (approx) | ||
Third ascent. |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Superpowers | 8C+ (Boulder) | ✓ | 11 Sep 2020 | 8C/8C+ |
Isles of Wonder SDS | 8C+ (Boulder) | ✓ | 01 Jul 2022 (approx) | |
Railway | 8C (Boulder) | ✓ | 01 Jun 2018 (approx) | |
Outliers | 8C (Boulder) | ✓ | 01 Aug 2020 (approx) | |
Rounded off the session by repeating Isla de Encanta and Shallow Groove! https://www.ukclimbing.com/news/2020/08/aidan_roberts_climbs_new_font_8c_at_trowbarrow-72461 |
||||
Tranquilitas | 8C (Boulder) | ✓ | 12 Sep 2020 | |
Leopold Von Pooch | 8C (Boulder) | ✓ | 01 Nov 2021 (approx) | |
Silent Singer | 8C (Boulder) | ✓ | 23 Feb 2022 | |
Everything the Light Touches | 8C (Boulder) | ✓ | 01 Mar 2022 (approx) | 8C/8C+ |
|
||||
Raggamuffin | 8C (Boulder) | ✓ | 01 Jun 2022 (approx) | |
Monkey Wedding | 8C (Boulder) | 12 Aug 2018 (approx) | ||
Forgotten Gem | 8C (Boulder) | 19 Mar 2022 | ||
Second ascent. In a session. |
||||
Foundations Edge | 8C (Boulder Did not finish) | 01 May 2022 (approx) | ||
Aidan was very close on the flash. He cut loose mid way and had a minor dab, then dry fired off one of the last hard moves. He then basically did it second go but slipped off the easy, wet top out. |
||||
Skadoosh | 8B+ (Boulder) | ✓ | 01 Aug 2018 (approx) | |
Copperline | 8B+ (Boulder) | ✓ | 01 Aug 2020 (approx) | |
Home SDS | 8B+ (Boulder) | ✓ | 30 Sep 2021 (approx) | |
Truffles On Bicycles | 8B+ (Boulder) | ✓ | 01 Dec 2021 (approx) | |
Traci Lords SDS | 8B+ (Boulder) | 01 Jan 2016 (approx) | ||
Oliphant's Dawn | 8B+ (Boulder) | 15 Jul 2018 | ||
Third go. |
||||
Jade | 8B+ (Boulder) | 17 Jun 2019 (approx) | ||
Third go. |
||||
Ode to a Modern Man | 8B+ (Boulder) | 19 Jun 2019 | ||
Third go. |
||||
Bewilderness | 8B+ (Boulder) | 01 Aug 2020 (approx) | ||
Also ticked Dandelion Mind and Badger Badger Badger in the same session. |
||||
Superman SDS | 8B+ (Boulder) | 31 Aug 2020 | ||
The Origin | 8B+ (Boulder) | 08 Aug 2021 (approx) | 8B+ | |
Crescendo | 8B+ (Boulder) | 01 Jan 2022 (approx) | ||
Squalo Bianco | 8B+ (Boulder) | 01 Mar 2022 (approx) | ||
Retaliation | 8B (Boulder) | ✓ | 01 Jan 2016 (approx) | |
Ebbing the Flow | 8B (Boulder) | ✓ | 01 Jul 2020 (approx) | |
Hustled SDS | 8B (Boulder) | ✓ | 22 Jul 2021 (approx) | |
Out of Shadows | 8B (Boulder) | ✓ | 01 Aug 2021 (approx) | |
Slim Pickings | 8B (Boulder) | ✓ | 09 Aug 2021 (approx) | |
Back for Seconds | 8B (Boulder) | ✓ | 09 Aug 2021 (approx) | |
Flipnic in to the Crack | 8B (Boulder) | ✓ | 05 Jan 2022 | 8B |
XXXS | 8B (Boulder) | ✓ | 08 Feb 2022 | |
Master Key | 8B (Boulder Flash) | 01 Aug 2018 | ||
Shallow Groove | 8B (Boulder) | 23 May 2020 (approx) | ||
Third ascent. In a session. https://www.instagram.com/p/CAptLHIDB9C/?igshid=10kdfrfiu1cps https://www.flickr.com/photos/beastmaker/49937266778/in/dateposted/ |
||||
Isles of Wonder | 8B (Boulder) | 01 Jan 2021 (approx) | ||
The Ace | 8B (Boulder) | 01 Jan 2021 (approx) | ||
Dead and Bloated | 8B (Boulder) | 01 Jul 2021 (approx) | ||
Paper Birds Low | 8B (Boulder) | 01 Jul 2021 (approx) | ||
Wedgie Wall | 8B (Boulder) | 01 Jul 2021 (approx) | ||
Louis Armstrong | 8B (Boulder) | 31 Jul 2021 | ||
Rocking Specter | 8B (Boulder) | 01 Aug 2021 (approx) | ||
Vecchio Leone | 8B (Boulder Flash) | 03 Mar 2022 | ||
Madame Allure | 8B (Boulder) | 01 Jul 2022 (approx) | ||
Second ascent. |
||||
Panic on Funkotron | 8B (Boulder) | |||
Second ascent |
||||
Little Women | 8B (Boulder) |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|