| From: | United Kingdom 🇬🇧 |
| Gender: | Male |
| Hardest Boulder (Worked): | 8B |
| Hardest Sport (Worked): | 9a |
| Hardest Sport (Flash): | 8b+ |
| Hardest Trad (Worked): | E7 |
21 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| La Cabane au Canada | 9a | Lead | worked | 29th Jul 2024 | 8c+ (hard) | |
| Estado Crítico | 9a | Lead | worked | 12th Jan 2025 | ||
| Around 9 sessions. | |||||
| Selecció Natural | 9a | Lead | worked | 1st Dec 2025 | ||
References[1] https://www.instagram.com/p/DR2VWkTiD6a/?hl=en&img_index=1 |
|||||
| Direct Into Your Fabelita | 9a | Lead | worked | 12th Dec 2025 | ||
References[1] https://www.instagram.com/p/DSQfXjziDul/?hl=en&img_index=1 |
|||||
| Assai XXL | 8c+ | Lead | worked | 2nd Aug 2023 | ||
| La Cabane Au Paradis | 8c+ | Lead | worked | 26th Jul 2024 | ||
| Agressive Caravan | 8c+ | Lead | worked | 7th Sep 2024 | ||
| Odin's Eye | 8c+ | Lead | worked | 14th Aug 2025 | ||
References |
|||||
| Primer Asalto | 8c | Lead | worked | 5th Jan 2023 | ||
| Fallingwater | 8c | Lead | worked | 30th May 2023 | 8b+ | |
References |
|||||
| Idée Fixe | 8c | Lead | worked | 1st Jun 2023 | ||
| 5 sessions. 10 attempts. | |||||
| Ali Bomaye | 8c | Lead | worked | 2nd Dec 2023 | 8c (soft) | |
| Directa Jabalí | 8c | Lead | worked | 2nd Jan 2024 | ||
| Importunity | 8c | Lead | worked | 23rd May 2024 | ||
| First ascent. 6 sessions. | |||||
| Rollito Sharma | 8b+ | Lead | flash | 13th Dec 2025 | ||
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Weapons Cache | 8B | Boulder | worked | 11th Feb 2024 | ||
| Mega Ten Plus | 8B | Lead | worked | 5th Mar 2024 | ||
References |
|||||
| Goliath Extension | 8B | Boulder | worked | 12th Jul 2024 | ||
| Louis Left | 8B | Boulder | worked | 20th May 2025 | ||
References |
|||||
| Distortion | 8A+ | Boulder | worked | 4th Oct 2023 | 8A+ | |
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| The Drowned Spell | E7 | Lead | worked | 12th Oct 2025 | ||
| First ascent. | |||||
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|