Gogarth

United Kingdom / Wales / Holyhead
UKClimbing.com

Map


Pics + Vids

Neil Dickson on The Hollow Man
Added at 21:02 on 15 February 2024
Mike Turner on Vital Statistix
Added at 10:12 on 29 December 2023
Tim Emmett on Extinction
Added at 13:09 on 26 September 2021
Paul Pritchard on The 4th Dimension
View this post on Instagram

Added at 08:07 on 16 July 2023
Dave Towse on Stroke of the Fiend
Added at 22:04 on 11 April 2021
John Redhead on Stroke of the Fiend
Added at 22:04 on 11 April 2021
John Redhead on Flower of Evil
Added at 22:04 on 11 April 2021
Craig Smith on Conan the Librarian
Added at 09:04 on 19 April 2021
Craig Smith on Conan the Librarian
Added at 09:04 on 19 April 2021
Paul Pritchard on The Enchanted Broccoli Garden
Added at 15:04 on 28 April 2021
Paul Pritchard on Schittlegrüber
Added at 15:04 on 28 April 2021
Craig Smith on Psycocandy
Added at 08:04 on 19 April 2021
Jim Moran on Wall of Fossils
Added at 00:03 on 20 March 2021
Ron Fawcett on Wall of Fossils
Added at 00:03 on 20 March 2021
Paul Pritchard on Schittlegrüber
Added at 15:04 on 28 April 2021
Andy Pollitt on Skinhead Moonstomp
Added at 05:10 on 27 October 2021
Philip Jewel on T-Rex
Added at 16:01 on 29 January 2024

Climbs

41 recorded climbs.

Climb Grade # Recorded Ascents First Recorded Ascent Last Recorded Ascent
The Hollow Man E8 5 2nd October 1986 29th July 2023
Hardback Thesaurus E8 3 15th May 1988 1st January 1990
Extinction E8 3 1st January 1991 1st June 1991
The Super Calabrese E8 1 16th October 1986 16th October 1986
Vital Statistix E8 1
The Bells! The Bells! E7 10 30th June 1980 1st September 2009
The Clown E7 4 25th April 1984 1st September 1990
Come to Mother E7 2 1st January 1986 1st January 1986
The 4th Dimension E7 2
Flower of Evil E7 2 1st May 1986 29th March 1991
Rubble E7 2 1st October 1991 1st October 1991
Isis is Angry E7 2 1st January 1986 1st January 1988
Conan the Librarian E7 2 21st July 1986 21st July 1986
A Wreath of Deadly Nightshade E7 2 27th May 1990 1st January 1996
Stroke of the Fiend E7 2 28th May 1986 28th May 1986
The Enchanted Broccoli Garden E7 1 28th August 1986 28th August 1986
Heinous Flytrap E7 1 23rd July 1992 23rd July 1992
The Demons of Bosch E7 1 11th June 1984 11th June 1984
The Cad E6 10 1st January 1978 6th September 2024
The Big Sleep E6 3 1st May 1980 7th March 1982
Wall of Fossils E6 2 1st May 1980 1st May 1980
Free Stone Henge E6 2 1st August 1986 23rd April 2017
Schittlegrüber E6 1 16th August 1986 16th August 1986
Skinhead Moonstomp E6 1 12th April 1984 12th April 1984
Mammoth Direct E6 1 26th May 1984 26th May 1984
Ramalina E6 1 15th September 1991 15th September 1991
Barbarossa E6 1 6th July 1980 6th July 1980
Psycocandy E6 1 17th July 1986 17th July 1986
Mammoth E5 1 20th May 1984 20th May 1984
Citadel E5 1 1st January 1978 1st January 1978
Dinosaur E5 1 19th June 1966 19th June 1966
The Big Groove E3 2 1st January 1966 1st January 1966
Winking Crack E3 1 5th June 1966 5th June 1966
T-Rex E3 1 1st January 1980 1st January 1980
The Flytrap E2 3 16th April 1978 16th April 1978
Spider's Web E2 0
The Strand E2 1
Mousetrap E2 1 9th October 1966 9th October 1966
Gogarth E1 2 4th April 1964 4th April 1964
Wen HVS 2 8th May 1966 8th May 1966
A Dream of White Horses HVS 1