| Grade | E3 |
| Type | Trad climb |
| Crag | Gogarth |
| Country | United Kingdom 🇬🇧 |
| Rock type | Quartzite |
| History | |
| First ascent | Ed Drummond, John Allen, Alec Sharp, Steve Bancroft, Brian Hall (17th Jun 1971) |
| Recorded repeats | 0 |
| Grade | E3 |
| Type | Trad climb |
| Crag | Gogarth |
| Country | United Kingdom 🇬🇧 |
| Rock type | Quartzite |
| History | |
| First ascent | Ed Drummond, John Allen, Alec Sharp, Steve Bancroft, Brian Hall (17th Jun 1971) |
| Recorded repeats | 0 |
There is some confuision around whether Alex Sharpe and Brian Hall or John Allen and Steve Bancroft made the first free ascent in 1974.
5 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Ed Drummond | Alternate Leads | 17th Jun 1971 | ||
| First ascent. 4 points of aid. | ||||
| John Allen | Alternate Leads | 1974 | ||
| First ascent. With Steve Bancroft. First free ascent. | ||||
| Alec Sharp | Alternate Leads | 1974 | ||
| First ascent. With Brian Hall. First free ascent. | ||||
References[1] Mountain 38 (1974), page 13 /library/11057/mountain-38 |
||||
| Steve Bancroft | Alternate Leads | 1974 | ||
| First ascent. With John Allen. First free ascent. | ||||
| Brian Hall | Alternate Leads | 1974 | ||
| First ascent. With Alec Sharp. First free ascent. | ||||
References[1] Mountain 38 (1974), page 13 /library/11057/mountain-38 |
||||