| Grade | E7 |
| Type | Trad climb |
| Crag | Gogarth |
| Country | United Kingdom 🇬🇧 |
| Rock type | Quartzite |
| History | |
| First ascent | Dave Towse, John Redhead (28th May 1986) |
| Recorded repeats | 0 |
| Grade | E7 |
| Type | Trad climb |
| Crag | Gogarth |
| Country | United Kingdom 🇬🇧 |
| Rock type | Quartzite |
| History | |
| First ascent | Dave Towse, John Redhead (28th May 1986) |
| Recorded repeats | 0 |
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dave Towse | Lead | worked | 28th May 1986 | ||
| First ascent. | ||||
| John Redhead | Lead | worked | 28th May 1986 | ||
| First ascent. | ||||
|
Second pitch. |
||||