9 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
1967 | Moonraker | HVS (Alternate Leads onsight) | ✓ | 6th Aug 1967 |
1968 | ||||
1969 | ||||
1970 | Liberator | E5 (Alternate Leads worked) | ✓ | 25th May 1970 |
1971 | ||||
1972 | ||||
1973 | ||||
1974 | The Promised Land | E3 (Alternate Leads) | ✓ | 1974 |
1 pt. aid. |
||||
1975 | ||||
1976 | ||||
1977 | ||||
1978 | ||||
1979 | The Axe | E4 (Lead worked) | ✓ | 6th Jul 1979 |
https://www.facebook.com/photo/?fbid=115863033203916&set=a.115862679870618 |
||||
1980 | Barbarella | E5 (Lead) | ✓ | 30th Apr 1980 |
1981 | ||||
1982 | ||||
1983 | ||||
1984 | Above and Beyond | E6 (Lead) | ✓ | 1984 |
Terminal Twilight | E7 (Lead worked) | ✓ | 28th Apr 1984 | |
Climbed without chalk. |
||||
1985 | ||||
1986 | ||||
1987 | ||||
1988 | Lazarus | E6 (Lead worked) | ✓ | 20th May 1988 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Terminal Twilight | E7 (Lead worked) | ✓ | 28th Apr 1984 | |
Climbed without chalk. |
||||
Above and Beyond | E6 (Lead) | ✓ | 1984 | |
Lazarus | E6 (Lead worked) | ✓ | 20th May 1988 | |
Liberator | E5 (Alternate Leads worked) | ✓ | 25th May 1970 | |
Barbarella | E5 (Lead) | ✓ | 30th Apr 1980 | |
The Axe | E4 (Lead worked) | ✓ | 6th Jul 1979 | |
https://www.facebook.com/photo/?fbid=115863033203916&set=a.115862679870618 |
||||
Eroica | E4 (Lead worked) | ✓ | ||
The Promised Land | E3 (Alternate Leads) | ✓ | 1974 | |
1 pt. aid. |
||||
Moonraker | HVS (Alternate Leads onsight) | ✓ | 6th Aug 1967 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|