Nationality: | GB |
Date of death: | 31st October 1987 |
Hardest Trad (Worked): | E6 |
Hardest Trad (Onsight): | E6 |
Jimmy Jewel was part of the 1980s climbing scene in Llanberis. He was well known for his solo climbing.
He died while down-climbing at Tremadog.
11 recorded ascents.
Year | Climb | Grade | Style | Date |
---|---|---|---|---|
1974 | Diagonal | HVS | Solo | repeat | 1974 |
1975 | ||||
1976 | ||||
1977 | ||||
1978 | The Flytrap | E2 | Alternate Leads | onsight | 16th Apr 1978 |
First ascent.
|
||||
1979 | ||||
1980 | Silly Arete | E3 | Solo | repeat | 1980s |
T-Rex | E3 | Solo | repeat | 1980s | |
Left Wall | E2 | Solo | repeat | 1980s | |
1981 | ||||
1982 | ||||
1983 | ||||
1984 | ||||
1985 | ||||
1986 | ||||
1987 | The Cad | E6 | Lead | onsight | 1987 |
Without the bolt. |
||||
The Cad | E6 | Solo | repeat | 1987 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
The Cad | E6 | Lead | onsight | 1987 | |
Without the bolt. |
||||
The Cad | E6 | Solo | repeat | 1987 | |
A Midsummer Night's Dream | E6 | Lead | worked | ||
First ascent of all three pitches in a single day. https://www.facebook.com/photo?fbid=115864769870409&set=a.115862679870618 |
||||
Right Wall | E5 | Solo | repeat | ||
The Axe | E4 | Solo | worked | ||
References |
||||
Silly Arete | E3 | Solo | repeat | 1980s | |
T-Rex | E3 | Solo | repeat | 1980s | |
Memory Lane | E3 | Solo | repeat | ||
The Flytrap | E2 | Alternate Leads | onsight | 16th Apr 1978 | |
First ascent.
|
||||
Left Wall | E2 | Solo | repeat | 1980s | |
Diagonal | HVS | Solo | repeat | 1974 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|