Nationality: | GB |
Hardest Boulder (Worked): | 8C |
Hardest Boulder (Flash): | 8B+ |
Hardest Trad (Worked): | E8 |
Notable Partnerships | |
Shauna Coxsey | |
Social Media |
|
Prolific explorer and first ascenionist in the peak district. Has also repeated many hard problems at home and abroad. Part owner of Beastmaker.
Features in 56° Underground, Life on Hold, UKC Profile of Ned.
34 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2011 | The Prow | 8A (Boulder) | November 2011 | |
Third ascent. https://www.ukclimbing.com/news/2011/11/dan_and_ned_-_the_prow_e9_and_black_triage-64897 |
||||
2012 | ||||
2013 | Superstition | E8 (Lead) | April 2013 | |
Snowballed. |
||||
Enemy Anemone | 8B (Boulder) | ✓ | 11th August 2013 | |
2014 | ||||
2015 | Jour de Chasse | 8B+ (Boulder) | February 2015 | |
Pool of Bethesda (Malc's Start) | 8B (Boulder) | September 2015 | ||
Dandelion Mind | 8B (Boulder) | September 2015 | ||
Superman SDS | 8B+ (Boulder) | 2nd September 2015 | ||
The Big Island | 8C (Boulder) | October 2015 | ||
2016 | Ned Zeppelin | 8A (Boulder) | ✓ | 2016 |
Voyager | 8B (Boulder) | 16th January 2016 | ||
Voyager SDS | 8B+ (Boulder) | 3rd February 2016 | ||
https://www.instagram.com/p/BBVWKIxi-Cp/ https://www.ukclimbing.com/news/2016/02/ned_feehally_climbs_voyager_sit_start_8b+-70240 |
||||
Waveform | 8A+ (Boulder) | ✓ | April 2016 | |
2017 | Big Paw | 8B+ (Boulder) | 28th February 2017 | |
Amandla | 8B+ (Boulder) | 16th July 2017 | ||
Trust Issues | 8B+ (Boulder Flash) | 23rd July 2017 | ||
Ill Behaviour | 8B (Boulder) | ✓ | 8th November 2017 | |
https://www.instagram.com/nedfee/p/BbPj63jnM79/ https://www.ukclimbing.com/news/2017/11/ned_feehally_climbs_direct_finish_to_renegade_master-71366 |
||||
2018 | The Ramp | 8B+ (Boulder) | ✓ | 2018 |
Mr. Lambtastic | 8B (Boulder) | ✓ | July 2018 | |
2019 | ||||
2020 | The Boss | 8B+ (Boulder) | ✓ | 9th March 2020 |
Firestarter | 8B+ (Boulder) | ✓ | 12th September 2020 | |
2021 | Sine of the Times | 8B+ (Boulder) | ✓ | 2021 |
Sine Language | 8C (Boulder) | ✓ | 2021 | |
Mein Vein | 8A+ (Boulder) | November 2021 | ||
Second ascent, and the first ascent after a heel hook that was used on the FA snapped off.
[1] http://www.northwalesbouldering.com/newsitem.asp?nsid=979 |
||||
2022 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Sine Language | 8C (Boulder) | ✓ | 2021 | |
The Big Island | 8C (Boulder) | October 2015 | ||
Serenata | 8C (Boulder) | |||
The Ramp | 8B+ (Boulder) | ✓ | 2018 | |
The Boss | 8B+ (Boulder) | ✓ | 9th March 2020 | |
Firestarter | 8B+ (Boulder) | ✓ | 12th September 2020 | |
Sine of the Times | 8B+ (Boulder) | ✓ | 2021 | |
Serenade | 8B+ (Boulder) | ✓ | ||
Jour de Chasse | 8B+ (Boulder) | February 2015 | ||
Superman SDS | 8B+ (Boulder) | 2nd September 2015 | ||
Voyager SDS | 8B+ (Boulder) | 3rd February 2016 | ||
https://www.instagram.com/p/BBVWKIxi-Cp/ https://www.ukclimbing.com/news/2016/02/ned_feehally_climbs_voyager_sit_start_8b+-70240 |
||||
Big Paw | 8B+ (Boulder) | 28th February 2017 | ||
Amandla | 8B+ (Boulder) | 16th July 2017 | ||
Trust Issues | 8B+ (Boulder Flash) | 23rd July 2017 | ||
Sky | 8B+ (Boulder) | |||
Tomahawk | 8B+ (Boulder) | |||
Serendipity | 8B+ (Boulder) | |||
Enemy Anemone | 8B (Boulder) | ✓ | 11th August 2013 | |
Ill Behaviour | 8B (Boulder) | ✓ | 8th November 2017 | |
https://www.instagram.com/nedfee/p/BbPj63jnM79/ https://www.ukclimbing.com/news/2017/11/ned_feehally_climbs_direct_finish_to_renegade_master-71366 |
||||
Mr. Lambtastic | 8B (Boulder) | ✓ | July 2018 | |
Half Lamb, Half Machine | 8B (Boulder) | ✓ | ||
Dandelion Mind | 8B (Boulder) | September 2015 | ||
Pool of Bethesda (Malc's Start) | 8B (Boulder) | September 2015 | ||
Voyager | 8B (Boulder) | 16th January 2016 | ||
Paper Birds Low | 8B (Boulder) | |||
Second ascent. |
||||
My Own Private Idaho | 8B (Boulder) | |||
Second ascent. Ned started in a slightly different place to the FA. |
||||
A Bigger Belly | 8B (Boulder) | |||
Compact Culture | 8B (Boulder) | |||
The Vice | 8B (Boulder) | |||
Waveform | 8A+ (Boulder) | ✓ | April 2016 | |
Mein Vein | 8A+ (Boulder) | November 2021 | ||
Second ascent, and the first ascent after a heel hook that was used on the FA snapped off.
[1] http://www.northwalesbouldering.com/newsitem.asp?nsid=979 |
||||
Ned Zeppelin | 8A (Boulder) | ✓ | 2016 | |
The Prow | 8A (Boulder) | November 2011 | ||
Third ascent. https://www.ukclimbing.com/news/2011/11/dan_and_ned_-_the_prow_e9_and_black_triage-64897 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Superstition | E8 (Lead) | April 2013 | ||
Snowballed. |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|