| Grade | 8B+ |
| Type | Boulder problem |
| Crag | The Wave |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Ned Feehally (Jul 2025) |
| Recorded repeats | 2 |
| Grade | 8B+ |
| Type | Boulder problem |
| Crag | The Wave |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Ned Feehally (Jul 2025) |
| Recorded repeats | 2 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Ned Feehally | Boulder | worked | Jul 2025 | ||
| First ascent. | ||||
| Sam Prior | Boulder | worked | 18th May 2026 | 8B+ | |
| Second ascent. | ||||
References |
||||
| Nathan Phillips | Boulder | worked | 4th Jul 2026 | ||
References |
||||