| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Roche Abbey |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Dan Varian (2008) |
| Recorded repeats | 5 |
| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Roche Abbey |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Dan Varian (2008) |
| Recorded repeats | 5 |
6 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dan Varian | Boulder | worked | 2008 | ||
| First ascent. | ||||
| Dawid Skoczylas | Boulder | worked | 5th Mar 2015 | ||
| Tom Newman | Boulder | worked | 9th Oct 2015 | ||
| Mat Wright | Boulder | worked | 4th Dec 2019 | ||
References |
||||
| Sam Prior | Boulder | worked | 31st Mar 2021 | ||
References |
||||
| Ned Feehally | Boulder | worked | |||
References |
||||