24 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2014 | Nagual | 8B (Boulder Flash) | 01 Feb 2014 (approx) | |
Fight or Flight | 9b (Lead) | 31 Dec 2014 | ||
2015 | ||||
2016 | La Planta de Shiva | 9b (Lead) | 09 Jan 2016 | |
Nordic Flower | 8c+ (Lead Onsight) | 01 May 2016 (approx) | ||
Joe Mama | 9a+ (Lead) | 28 Dec 2016 (approx) | ||
https://www.ukclimbing.com/news/2016/12/joe_mama_9a+_by_jakob_schubert-70874 |
||||
2017 | ||||
2018 | Stoking the Fire | 9b (Lead) | 05 Jan 2018 | |
Catalan Witness the Fitness | 8B+ (Boulder Flash) | 13 Jan 2018 (approx) | ||
El Bon Combat | 9b (Lead) | 01 Dec 2018 (approx) | ||
Neanderthal | 9b (Lead) | 28 Dec 2018 (approx) | ||
2019 | Perfecto Mundo | 9b+ (Lead) | 09 Nov 2019 | |
Victimes del Futur | 9a (Lead Flash) | 21 Nov 2019 | ||
2020 | The Never Ending Story | 8B+ (Boulder Flash) | 01 Jan 2020 (approx) | |
Weiße Rose | 9a (Lead) | 01 Jan 2020 (approx) | ||
Third ascent. |
||||
Ill Trill | 8B+ (Boulder) | 01 Jan 2020 (approx) | ||
La Force Tranquille Direct | 8C (Boulder) | ✓ | 19 Nov 2020 (approx) | |
2021 | Primitivo | 8C (Boulder) | 01 Jan 2021 (approx) | |
Alasha | 9a (Deep Water Solo) | 10 Oct 2021 | ||
Jakob climbed the route in 4 tries. |
||||
Es Pontas | 9a+ (Deep Water Solo) | 21 Oct 2021 | ||
King Capella | 9b (Lead) | 11 Dec 2021 | ||
La Capella | 9b (Lead) | 11 Dec 2021 | ||
La Furia de Jabali | 9a+ (Lead) | 15 Dec 2021 | ||
Third go. |
||||
Last Night | 9a (Lead) | 15 Dec 2021 | ||
Second ascent. |
||||
Jungle Speed | 9a (Lead Flash) | 15 Dec 2021 | ||
[1] https://www.instagram.com/tv/CXgvAweDI5H/ [2] https://www.thecrag.com/en/climbing/spain/siurana/la-capella/route/1724509353 |
||||
2022 | Erebor | 9b (Lead) | 12 Jan 2022 | |
Before sending the route Jakob had a heart breaking fall at the chains when a hold broke. Fortunately he found some new beta and did it next go. |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Perfecto Mundo | 9b+ (Lead) | 09 Nov 2019 | ||
Fight or Flight | 9b (Lead) | 31 Dec 2014 | ||
La Planta de Shiva | 9b (Lead) | 09 Jan 2016 | ||
Stoking the Fire | 9b (Lead) | 05 Jan 2018 | ||
El Bon Combat | 9b (Lead) | 01 Dec 2018 (approx) | 9a+ | |
Neanderthal | 9b (Lead) | 28 Dec 2018 (approx) | ||
King Capella | 9b (Lead) | 11 Dec 2021 | 9b | |
La Capella | 9b (Lead) | 11 Dec 2021 | 9a+ | |
Erebor | 9b (Lead) | 12 Jan 2022 | 9b | |
Before sending the route Jakob had a heart breaking fall at the chains when a hold broke. Fortunately he found some new beta and did it next go. |
||||
Joe Mama | 9a+ (Lead) | 28 Dec 2016 (approx) | ||
https://www.ukclimbing.com/news/2016/12/joe_mama_9a+_by_jakob_schubert-70874 |
||||
La Furia de Jabali | 9a+ (Lead) | 15 Dec 2021 | 9a+ | |
Third go. |
||||
Victimes del Futur | 9a (Lead Flash) | 21 Nov 2019 | 8c+/9a | |
Weiße Rose | 9a (Lead) | 01 Jan 2020 (approx) | ||
Third ascent. |
||||
Jungle Speed | 9a (Lead Flash) | 15 Dec 2021 | ||
[1] https://www.instagram.com/tv/CXgvAweDI5H/ [2] https://www.thecrag.com/en/climbing/spain/siurana/la-capella/route/1724509353 |
||||
Last Night | 9a (Lead) | 15 Dec 2021 | ||
Second ascent. |
||||
Nordic Flower | 8c+ (Lead Onsight) | 01 May 2016 (approx) |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
La Force Tranquille Direct | 8C (Boulder) | ✓ | 19 Nov 2020 (approx) | |
Primitivo | 8C (Boulder) | 01 Jan 2021 (approx) | ||
Catalan Witness the Fitness | 8B+ (Boulder Flash) | 13 Jan 2018 (approx) | ||
Ill Trill | 8B+ (Boulder) | 01 Jan 2020 (approx) | ||
The Never Ending Story | 8B+ (Boulder Flash) | 01 Jan 2020 (approx) | ||
Nagual | 8B (Boulder Flash) | 01 Feb 2014 (approx) |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Es Pontas | 9a+ (Deep Water Solo) | 21 Oct 2021 | ||
Alasha | 9a (Deep Water Solo) | 10 Oct 2021 | 9a | |
Jakob climbed the route in 4 tries. |