| Grade | 9b |
| Type | Sport route |
| Crag | Santa Linya |
| Country | Spain 🇪🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Chris Sharma (18th Dec 2009) |
| Recorded repeats | 3 |
| Grade | 9b |
| Type | Sport route |
| Crag | Santa Linya |
| Country | Spain 🇪🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Chris Sharma (18th Dec 2009) |
| Recorded repeats | 3 |
4 successful ascents and 1 unsuccessful attempt recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Chris Sharma | Lead | worked | 18th Dec 2009 | 9b | |
| First ascent. | ||||
| Jakob Schubert | Lead | worked | Dec 2018 | ||
| Second ascent. | ||||
References |
||||
| Adam Ondra | Lead | worked | 12th Feb 2019 | ||
| Third ascent. | ||||
|
8 years after first trying the line!
References |
||||
| Stefano Ghisolfi | Lead | worked | 20th Mar 2025 | ||
| Fourth ascent. 9 sessions. | ||||
| Magnus Midtbø | Lead | did not finish | |||
References |
||||