Generally considered to be 9a/+.
12 recorded ascents.
| Climber | Style | Ascent Date | Suggested Grade | 
|---|---|---|---|
| Eduard Marin | Lead | worked | 4th Dec 2009 | 9a/9a+ | 
| Tom Bolger | Lead | worked | 17th Jan 2011 | 9a/9a+ | 
| Jakob Schubert | Lead | worked | 24th Dec 2012 | 9a (hard) | 
| Magnus Midtbø | Lead | worked | 16th Mar 2013 | 9a/9a+ | 
| Mateusz Haladaj | Lead | worked | 13th May 2013 | 9a (hard) | 
| Ashima Shiraishi | Lead | worked | 23rd Mar 2015 | 9a/9a+ | 
| Adam Ondra | Lead | worked | 5th Feb 2016 | 9a | 
| 
                                    
                                        
                                            Second go.
                                        
                                    
                                    
                                         Second go, but having done both of the sections previously. | |||
| Piotr Schab | Lead | worked | 2nd Feb 2017 | 9a | 
| Sébastien Bouin | Lead | worked | 2nd Mar 2017 | 9a | 
| Gonzalo Larrocha | Lead | worked | 17th Jan 2020 | 9a | 
| Jorge Díaz-Rullo | Lead | worked | Nov 2023 | 9a | 
| References | |||
| Kai Lightner | Lead | worked | 26th Mar 2024 | 9a/9a+ |