30 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1956 | High Street | E3 | Allan Austin | Lead | 17th Jun 1956 | |
| First ascent. | ||||||
| 1957 | ||||||
| 1958 | ||||||
| 1959 | ||||||
| 1960 | ||||||
| 1961 | ||||||
| 1962 | ||||||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | Tufted Crack | E1 | Allan Austin | Lead | 19th Jan 1970 | |
| First ascent. With Angela Soper. | ||||||
| 1971 | ||||||
| 1972 | Propeller Wall | E4 | John Syrett | Solo | 1972 | |
| First ascent. | ||||||
| 1973 | Wellington Crack | E4 | Pete Livesey | Lead | worked | Apr 1973 | |
| First ascent. With John Sheard. | ||||||
References[1] https://youtu.be/dnGh-hggvxs?t=611 [2] Mountain 35 (1974), page 11 /library/11054/mountain-35 |
||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | ||||||
| 1977 | ||||||
| 1978 | Desperate Dan | E6 | Ron Fawcett | Lead | worked | 1978 | |
| First ascent. | ||||||
References |
||||||
| Milky Way | E6 | Ron Fawcett | Lead | worked | 1978 | ||
| First ascent. | ||||||
| 1979 | ||||||
| 1980 | ||||||
| 1981 | ||||||
| 1982 | ||||||
| 1983 | ||||||
| 1984 | ||||||
| 1985 | ||||||
| 1986 | Countdown to Disaster | E8 | John Dunne | Lead | worked | 1986 | |
| First ascent. | ||||||
| Deathwatch | E7 | John Dunne | Lead | worked | 1986 | ||
| First ascent. | ||||||
| Snap Decision | E7 | John Dunne | Lead | worked | Jun 1986 | ||
| First ascent. | ||||||
| 1987 | Super Set | 7B+ | John Dunne | Boulder | worked | 1987 | |
| First ascent. | ||||||
| Three More Reps | 7B+ | John Dunne | Boulder | worked | 1987 | ||
| First ascent. | ||||||
| The New Statesman | E8 | John Dunne | Lead | worked | Oct 1987 | ||
| First ascent. | ||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | I am Curious (Yellow) Sit-start | 8A | James Ibbertson | Boulder | worked | 1990s | |
| First ascent. | ||||||
| I am Curious (Yellow) Right-Hand | 8A+ | Dave Buchanan | Boulder | worked | 1990s | ||
| First ascent. | ||||||
|
||||||
| I am Curious (Yellow) | 7C+ | Ben Moon | Boulder | worked | 1990s | ||
| First ascent. | ||||||
| 1991 | Rodney Mullen | E8 | Sean Myles | Lead | worked | Mar 1991 | |
| First ascent. Pre-placed gear. | ||||||
|
Sean pre-placed a peg by hand to protect the first ascent. [1] This led to some controversy and the route was not recorded in the subsequent guide. Sean re-climbed it in 1999 hand-placing the peg on lead. Sean summarises a double page spread of ranting in On The Edge Issue 98:
Dave Thomas, who belayed Sean when he re-climbed it:
References[1] On The Edge Issue 98, page 88 [2] https://ukbouldering.com/board/index.php/topic,10464.msg638259.html#msg638259 [3] On The Edge Issue 92, page 11 [4] Mountain Issue 141 (1991), page 15 https://climbing-history.org/library/11320/mountain-141 |
||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | Loaded | E8 | John Dunne | Lead | worked | 1997 | |
| First ascent. | ||||||
References[1] On The Edge Issue 67, page 8 |
||||||
| 1998 | Fast Forward | E6 | John Dunne | Lead | worked | 1998 | |
| First ascent. | ||||||
References[1] Hard Grit (1998) |
||||||
| 1999 | Outspan | E6 | John Dunne | Lead | worked | 1999 | |
| First ascent. | ||||||
References[1] On The Edge Issue 88, page 79 |
||||||
| Mars Bar | E6 | Ben Bransby | Lead | worked | 10th Apr 1999 | ||
| First ascent. | ||||||
References[1] On The Edge Issue 88, page 10 |
||||||
| 2000 | Desperate Dan | E6 | Leo Houlding | Solo | onsight | 2000 | |
| First ascent. | ||||||
References[1] On The Edge Issue 97, page 11 |
||||||
| Cindy Crawford | 7C | John Dunne | Solo | worked | 2000 | ||
| First ascent. | ||||||
| Wiseguys | E7 | Matt Goode | Lead | worked | 12th Sep 2000 | ||
| First ascent. | ||||||
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | Pebble Dash | 8A | Nigel Poustie | Boulder | worked | 15th Jun 2007 | |
| First ascent. | ||||||
| 2008 | ||||||
| 2009 | Greasy Leopard | 8A+ | Dave Buchanan | Boulder | worked | 3rd Jan 2009 | |
| First ascent. | ||||||
| Gerty Berwick | E9 | Ryan Pasquill | Lead | worked | 10th Jan 2009 | ||
| First ascent. | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | The Lizard King | E9 | Jacob Cook | Lead | worked | 8th Mar 2014 | |
| First ascent. | ||||||
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Greasy Leopard | 8A+ | 1 | 3rd January 2009 |
| I am Curious (Yellow) Right-Hand | 8A+ | 1 | 1st January 1990 – 1st January 2000 |
| Pebble Dash | 8A | 2 | 15th June 2007 – 25th March 2019 |
| I am Curious (Yellow) Sit-start | 8A | 1 | 1st January 1990 – 1st January 2000 |
| I am Curious (Yellow) | 7C+ | 1 | 1st January 1990 – 1st January 2000 |
| Frank | 7C+ | 0 | |
| Cindy Crawford | 7C | 2 | 1st January 2000 – 1st January 2015 |
| Bernie The Bolt | 7C | 1 | 1st January 1980 – 1st January 1981 |
| Three More Reps | 7B+ | 1 | 1st January 1987 – 1st January 1988 |
| Super Set | 7B+ | 1 | 1st January 1987 – 1st January 1988 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Gerty Berwick | E9 | 3 | 1st January 1990 – 1st March 2009 |
| The Lizard King | E9 | 1 | 8th March 2014 |
| The New Statesman | E8 | 9 | 1st October 1987 – 1st April 2012 |
| Countdown to Disaster | E8 | 6 | 1st January 1986 – 15th June 2002 |
| Rodney Mullen | E8 | 2 | 1st March 1991 – 10th September 2001 |
| Loaded | E8 | 2 | 1st January 1997 – 22nd October 2011 |
| Snap Decision | E7 | 5 | 1st June 1986 – 1st January 2011 |
| Deathwatch | E7 | 3 | 1st January 1986 – 1st January 2002 |
| Wiseguys | E7 | 3 | 12th September 2000 – 1st February 2001 |
| Desperate Dan | E6 | 3 | 1st January 1978 – 1st January 2001 |
| Fast Forward | E6 | 2 | 1st January 1998 – 1st January 2011 |
| Outspan | E6 | 2 | 1st January 1999 – 1st January 2000 |
| Mars Bar | E6 | 1 | 10th April 1999 |
| Milky Way | E6 | 1 | 1st January 1978 – 1st January 1979 |
| Guillotine | E6 | 1 | 1st January 1975 – 1st January 1976 |
| In a Pickle | E6 | 1 | |
| Wellington Crack | E4 | 2 | 1st April 1973 – 1st January 1990 |
| Propeller Wall | E4 | 1 | 1st January 1972 – 1st January 1973 |
| High Street | E3 | 3 | 17th June 1956 – 1st March 1974 |
| Tufted Crack | E1 | 1 | 19th January 1970 |