| Grade | E3 |
| Type | Trad climb |
| Crag | Ilkley |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Allan Austin (17th Jun 1956) |
| Recorded repeats | 2 |
| Grade | E3 |
| Type | Trad climb |
| Crag | Ilkley |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Allan Austin (17th Jun 1956) |
| Recorded repeats | 2 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Allan Austin | Lead | 17th Jun 1956 | ||
| First ascent. | ||||
| Pete Livesey | Solo | Before 1st Mar 1974 | ||
References[1] Mountain 32 (1974), page 14 /library/11051/mountain-32 |
||||
| Dennis Gray | Lead | |||
| Second ascent. | ||||