Britains hardest boulders through time.
Got any corrections? Send them to corrections@climbing-history.org
79 entries on the list.
| # | Year | Grade | Climbers |
|---|---|---|---|
| 1 | 1948 | 6A+ | Arthur Dolphin with Teaspoon Variation |
| 2 | 1949 | - | - |
| 3 | 1950 | - | - |
| 4 | 1951 | - | - |
| 5 | 1952 | - | - |
| 6 | 1953 | - | - |
| 7 | 1954 | - | - |
| 8 | 1955 | - | - |
| 9 | 1956 | - | - |
| 10 | 1957 | 6A+ | Allan Austin with Crease Direct |
| 11 | 1958 | - | - |
| 12 | 1959 | - | - |
| 13 | 1960 | 7A | Tom Proctor with Tom's Original |
| 14 | 1961 | - | - |
| 15 | 1962 | - | - |
| 16 | 1963 | - | - |
| 17 | 1964 | - | - |
| 18 | 1965 | - | - |
| 19 | 1966 | 7A | Tony Barley with Barley Mow |
| 20 | 1967 | - | - |
| 21 | 1968 | - | - |
| 22 | 1969 | - | - |
| 23 | 1970 | 7B+ |
Al Manson with Syrett’s Saunter Jerry Peel with Jerry's Arete |
| 24 | 1971 | - | - |
| 25 | 1972 | - | - |
| 26 | 1973 | - | - |
| 27 | 1974 | - | - |
| 28 | 1975 | - | - |
| 29 | 1976 | - | - |
| 30 | 1977 | - | - |
| 31 | 1978 | - | - |
| 32 | 1979 | - | - |
| 33 | 1980 | 8A+ | Pete Kirton with Working Class |
| 34 | 1981 | - | - |
| 35 | 1982 | - | - |
| 36 | 1983 | - | - |
| 37 | 1984 | - | - |
| 38 | 1985 | 8A+ | Phil Davidson with Working Class |
| 39 | 1986 | - | - |
| 40 | 1987 | - | - |
| 41 | 1988 | 8B |
Ben Moon with Superman Jerry Moffatt with Superman |
| 42 | 1989 | - | - |
| 43 | 1990 | 8B |
Malcolm Smith with Milk It Malcolm Smith with Perky Pinky |
| 44 | 1991 | - | - |
| 45 | 1992 | - | - |
| 46 | 1993 | - | - |
| 47 | 1994 | 8B+ | Ben Moon with Superman SDS |
| 48 | 1995 | - | - |
| 49 | 1996 | - | - |
| 50 | 1997 | - | - |
| 51 | 1998 | - | - |
| 52 | 1999 | - | - |
| 53 | 2000 | - | - |
| 54 | 2001 | - | - |
| 55 | 2002 | - | - |
| 56 | 2003 | 8B+ |
Steve Dunning with Ullola Tim Clifford with Superman SDS Steve Dunning with Dreamtime (pre break) Malcolm Smith with Monk Life |
| 57 | 2004 | 8B+ |
Andy Earl with Monk Life Malcolm Smith with Dreamtime (pre break) Malcolm Smith with Pilgrimage |
| 58 | 2005 | - | - |
| 59 | 2006 | 8B+ |
Tyler Landman with Dreamtime (pre break) Ben Moon with Voyager SDS |
| 60 | 2007 | 8C | Tim Clifford with The Singularity |
| 61 | 2008 | - | - |
| 62 | 2009 | 8C | Tyler Landman with Satan i Helvete (assis, pre-December 2013) |
| 63 | 2010 | - | - |
| 64 | 2011 | - | - |
| 65 | 2012 | - | - |
| 66 | 2013 | - | - |
| 67 | 2014 | - | - |
| 68 | 2015 | 8C |
Mike Adams with Serenata Toby Saxton with Babylon Ned Feehally with The Big Island |
| 69 | 2016 | - | - |
| 70 | 2017 | 8C |
Toby Saxton with Monkey Wedding Toby Saxton with The Finnish Line Mike Adams with Serenataon |
| 71 | 2018 | 8C |
Toby Saxton with Arzak Aidan Roberts with Monkey Wedding James Squire with The World is Yours |
| 72 | 2019 | 8C |
Aidan Roberts with Railway James Squire with Spray of Light Toby Saxton with Iechyd da Eliot Stephens with Arzak Ned Feehally with The Last Anasazi |
| 73 | 2020 | 8C+ | Aidan Roberts with Superpowers |
| 74 | 2021 | - | - |
| 75 | 2022 | 9A |
Will Bosi with Alphane Aidan Roberts with Alphane |
| 76 | 2023 | 9A | Will Bosi with Burden of Dreams |
| 77 | 2024 | 9A |
Will Bosi with Spots of Time Aidan Roberts with Spots of Time Will Bosi with Return of the Sleepwalker Aidan Roberts with Arrival of the Birds |
| 78 | 2025 | 9A |
Hamish McArthur with Megatron Will Bosi with Realm of Tor’ment Hamish McArthur with No One Mourns the Wicked |
| 79 | 2026 | - | - |