| Grade | 6A+ |
| Type | Boulder problem |
| Crag | Almscliff |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Arthur Rhodes Dolphin (1948) |
| Recorded repeats | 0 |
| Grade | 6A+ |
| Type | Boulder problem |
| Crag | Almscliff |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Arthur Rhodes Dolphin (1948) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Arthur Rhodes Dolphin | Boulder | worked | 1948 | ||
| First ascent. | ||||