Originally thought to be 8B/+. A 'crucial' side pull broke after the first ascent but it was later re-climbed without the side pull.
11 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Ben Moon | Boulder | worked | 1994 | ||
| First ascent. | ||||
| Tim Clifford | Boulder | worked | Between 1st Apr 2003 and 1st Jan 2004 | ||
| Ned Feehally | Boulder | worked | 2nd Sep 2015 | ||
| Will Bosi | Boulder | worked | 6th Jul 2020 | ||
| Aidan Roberts | Boulder | worked | 31st Aug 2020 | ||
| Billy Ridal | Boulder | worked | 16th Oct 2020 | ||
| Pete Dawson | Boulder | worked | 11th May 2022 | ||
| Max Milne | Boulder | worked | 5th Sep 2023 | ||
References |
||||
| Adam Wheeler | Boulder | worked | 31st Aug 2024 | ||
References |
||||
| Matthew Mendes | Boulder | worked | 30th Mar 2026 | ||
| 3 sessions. | ||||
|
Went back the same day after the session he did the stand for a night session and did the sit! |
||||
| Leo Skinner | Boulder | worked | Before 31st Mar 2026 | ||
References |
||||