| Grade | 7B+ |
| Type | Boulder problem |
| Crag | Bridestones |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Jerry Peel (1970s) |
| Recorded repeats | 0 |
| Grade | 7B+ |
| Type | Boulder problem |
| Crag | Bridestones |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Jerry Peel (1970s) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Jerry Peel | Boulder | worked | 1970s | ||
| First ascent. | ||||