Britains hardest boulders through time.
Got any corrections? Send them to corrections@climbing-history.org
78 entries on the list.
Year | Grade | Climbers | |
---|---|---|---|
1 | 1948 | 6A+ | Arthur Dolphin with Teaspoon Variation |
2 | 1949 | - | - |
3 | 1950 | - | - |
4 | 1951 | - | - |
5 | 1952 | - | - |
6 | 1953 | - | - |
7 | 1954 | - | - |
8 | 1955 | - | - |
9 | 1956 | - | - |
10 | 1957 | 6A+ | Allan Austin with Crease Direct |
11 | 1958 | - | - |
12 | 1959 | - | - |
13 | 1960 | 7A | Tom Proctor with Tom's Original |
14 | 1961 | - | - |
15 | 1962 | - | - |
16 | 1963 | - | - |
17 | 1964 | - | - |
18 | 1965 | - | - |
19 | 1966 | 7A | Tony Barley with Barley Mow |
20 | 1967 | - | - |
21 | 1968 | - | - |
22 | 1969 | - | - |
23 | 1970 | 7B+ | Jerry Peel with Jerry's Arete |
24 | 1971 | - | - |
25 | 1972 | - | - |
26 | 1973 | - | - |
27 | 1974 | - | - |
28 | 1975 | - | - |
29 | 1976 | - | - |
30 | 1977 | - | - |
31 | 1978 | - | - |
32 | 1979 | - | - |
33 | 1980 | 8A+ | Jerry Moffatt with Inertia Reel Traverse |
34 | 1981 | - | - |
35 | 1982 | - | - |
36 | 1983 | - | - |
37 | 1984 | - | - |
38 | 1985 | - | - |
39 | 1986 | - | - |
40 | 1987 | - | - |
41 | 1988 | - | - |
42 | 1989 | 8B | Jerry Moffatt with Superman |
43 | 1990 | - | - |
44 | 1991 | - | - |
45 | 1992 | - | - |
46 | 1993 | - | - |
47 | 1994 | 8B+ |
Malcolm Smith with Leviathan Ben Moon with Superman SDS |
48 | 1995 | - | - |
49 | 1996 | - | - |
50 | 1997 | - | - |
51 | 1998 | - | - |
52 | 1999 | - | - |
53 | 2000 | 8B+ | Tim Clifford with Superman SDS |
54 | 2001 | - | - |
55 | 2002 | - | - |
56 | 2003 | 8B+ |
Malcolm Smith with Monk Life Steve Dunning with Dreamtime (pre break) |
57 | 2004 | 8B+ |
Malcolm Smith with Dreamtime (pre break) Malcolm Smith with Pilgrimage Andy Earl with Monk Life |
58 | 2005 | - | - |
59 | 2006 | 8B+ |
Tyler Landman with Dreamtime (pre break) Ben Moon with Voyager SDS |
60 | 2007 | 8C | Tim Clifford with The Singularity |
61 | 2008 | - | - |
62 | 2009 | 8C | Tyler Landman with Satan i Helvete Assis (Pre December 2013) |
63 | 2010 | - | - |
64 | 2011 | - | - |
65 | 2012 | - | - |
66 | 2013 | - | - |
67 | 2014 | - | - |
68 | 2015 | 8C |
Toby Saxton with Babylon Mike Adams with Serenata Ned Feehally with The Big Island |
69 | 2016 | 8C | Dawid Skoczylas with Serenata |
70 | 2017 | 8C |
Toby Saxton with Monkey Wedding Toby Saxton with Golden Daze Toby Saxton with The Finnish Line Mike Adams with Serenataon |
71 | 2018 | 8C |
Toby Saxton with Arzak Aidan Roberts with Monkey Wedding James Squire with The World is Yours |
72 | 2019 | 8C |
Ned Feehally with The Last Anasazi James Squire with Spray of Light Aidan Roberts with Railway Toby Saxton with Iechyd da Eliot Stephens with Arzak |
73 | 2020 | 8C+ | Aidan Roberts with Superpowers |
74 | 2021 | - | - |
75 | 2022 | 9A |
Aidan Roberts with Alphane Will Bosi with Alphane |
76 | 2023 | 9A | Will Bosi with Burden of Dreams |
77 | 2024 | 9A |
Aidan Roberts with Arrival of the Birds Aidan Roberts with Spots of Time Will Bosi with Spots of Time Will Bosi with Return of the Sleepwalker |
78 | 2025 | - | - |