Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
---|---|---|---|---|---|
Amaterasu | Boulder problem | 8B+ | 4 | ||
American Gangster | Boulder problem | 8B+ | 4 | ||
Angel of Pain | Sport route | 8b+ | 4 | References[1] https://castlehillbasin.co.nz/angelofpain#16/-43.2262/171.7175 |
|
Apocalipsis de la Gioconda | Sport route | 9a+ | 4 | Originally 9b was suggested, but subsequent ascentionists found better beta in the upper section. |
|
Atomic Garden | Boulder problem | 8A | 4 | ||
Bara Brith Low | Boulder problem | 7C+ | 4 | ||
Batman | Sport route | 9a | 4 | ||
Bear Toss | Boulder problem | 8B | 4 | ||
Before the Rain | Boulder problem | 8A | 4 | ||
Beginner's Mind | Trad climb | E7 | 4 | ||
Believe in Two | Boulder problem | 8B+ | 4 | ||
Bellavista | Trad climb | E10 | 4 | ||
Big Fish Low | Boulder problem | 8B | 4 | Flatanger, Norway |
|
Big John | Trad climb | E5 | 4 |
References |
|
Big Nose | Boulder problem | 8C | 4 | Named after a big hold in the middle of the problem. |
|
Big Z | Boulder problem | 8C+ | 4 | ||
Bimbaluna | Sport route | 9a+ | 4 | ||
Black Mamba | Trad climb | E9 | 4 | ||
Blade Runner | Boulder problem | 8C | 4 | ||
Blomu R3 | Sport route | 8c+ | 4 |