Nationality: | FR |
Hardest Boulder (Worked): | 8C |
2 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2019 | Quoi de Neuf | 8C (Boulder worked) | 27th Mar 2019 | |
2020 | ||||
2021 | Le Pilier du Désert (assis) | 8C (Boulder worked) | 10th Mar 2021 | |
He climbed the direct finish to Le Pilier du Désert. When climbed from the stand the direct finish does not change the grade of the problem. |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Quoi de Neuf | 8C (Boulder worked) | 27th Mar 2019 | ||
Le Pilier du Désert (assis) | 8C (Boulder worked) | 10th Mar 2021 | 8C+ | |
He climbed the direct finish to Le Pilier du Désert. When climbed from the stand the direct finish does not change the grade of the problem. |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|