Interview with Björn Pohl at UKC https://www.ukclimbing.com/news/2017/08/nicolas_januel_french_national_bouldering_team_coach-71233.
4 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2019 | Le Pied à Coulisse | 8C (Boulder worked) | 21st Mar 2019 |
2020 | |||
2021 | The Big Island | 8C (Boulder worked) | 28th Sep 2021 |
Belial | 8C (Boulder worked) | 6th Oct 2021 | |
2022 | Munich | 8B+ (Boulder worked) | Sep 2022 |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Le Pied à Coulisse | 8C (Boulder worked) | 21st Mar 2019 | |
The Big Island | 8C (Boulder worked) | 28th Sep 2021 | |
Belial | 8C (Boulder worked) | 6th Oct 2021 | 8C |
Munich | 8B+ (Boulder worked) | Sep 2022 | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|