17 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1960 | Vector | E2 | Joe Brown | Lead | onsight | 26th Mar 1960 | |
| First ascent. With Claude Davis. 2 points of aid. | ||||||
| 1961 | ||||||
| 1962 | ||||||
| 1963 | ||||||
| 1964 | Zukator | E4 | Al Harris | Second | Oct 1964 | |
| First ascent. With Pete Crew. 7 points of aid. | ||||||
References[1] Extreme Rock, article 43 /library/193/extreme-rock---43---zukator |
||||||
| Zukator | E4 | Pete Crew | Lead | Oct 1964 | ||
| First ascent. With Al Harris. 7 points of aid. | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | ||||||
| 1971 | Silly Arete | E3 | Hank Pasquill | Lead | 8th Apr 1971 | |
| First ascent. With Ray Evans and John Nuttall. | ||||||
| 1972 | ||||||
| 1973 | Cream | E4 | Dave Robinson | Alternate Leads | 1973-1974 | |
| First ascent. With Graham Durrant. | ||||||
| Cream | E4 | Graham Durrant | Alternate Leads | 1973-1974 | ||
| First ascent. With Dave Robinson. | ||||||
References[1] Email from Graham Durrant 29th October 2025 |
||||||
| 1974 | ||||||
| 1975 | Void | E4 | Rowland Edwards | Lead | worked | 1975 | |
| First ascent. 1 point of aid. | ||||||
| 1976 | ||||||
| 1977 | Fingerlicker | E4 | Jill Lawrence | Second | 11th May 1977 | |
| First ascent. | ||||||
| Fingerlicker | E4 | Pete Livesey | Lead | worked | 11th May 1977 | ||
| First ascent. | ||||||
| 1978 | ||||||
| 1979 | ||||||
| 1980 | The Sexual Salami | E5 | John Redhead | Lead | worked | 15th Mar 1980 | |
| First ascent. With Keith Robertson and Chris Shorter. | ||||||
| Strawberries | E7 | Ron Fawcett | Lead | yo-yo | 22nd-23rd March 1980 | ||
| First ascent. | ||||||
|
Ron lead the route in yo-yo style and gave it E5. References[1] https://www.facebook.com/photo/?fbid=115863216537231&set=a.115862679870618 |
||||||
| Bananas | E5 | John Redhead | Lead | worked | 30th Mar 1980 | ||
| First ascent. | ||||||
| 1981 | Psyche 'n' Burn | E6 | Jerry Moffatt | Lead | worked | 1981 | |
| First ascent. | ||||||
| 1982 | Surreal | E6 | Daniel Lee | Lead | worked | 1982 | |
| First ascent. | ||||||
| Surreal | E6 | Dominic Lee | Lead | worked | 1982 | ||
| First ascent. | ||||||
| Fingerlicker Direct | E6 | Andy Pollitt | Lead | worked | 29th May 1982 | ||
| First ascent. | ||||||
| Fingerlicker Direct | E6 | John Redhead | Lead | worked | 29th May 1982 | ||
| First ascent. | ||||||
| 1983 | ||||||
| 1984 | Dream Topping | E7 | Martin Atkinson | Lead | worked | 15th Oct 1984 | |
| First ascent. | ||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | Llanberies | E7 | Johnny Dawes | Lead | worked | 5th May 1987 | |
| First ascent. | ||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | Swift Undercut | E7 | George Smith | Lead | Before 1st Jan 1992 | |
| First ascent. | ||||||
References[1] Mountain 138 (1991), page 18 /library/11319/mountain-138 |
||||||
| No Holds Barred | E6 | Steve Mayers | Lead | Before 1st Jan 1992 | ||
| First ascent. | ||||||
References[1] Mountain Issue 140 (1991), page 14 |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Strawberries | E7 | 20 | 22nd March 1980 – 7th August 2023 |
| Dream Topping | E7 | 4 | 15th October 1984 – 16th October 2025 |
| Swift Undercut | E7 | 2 | 1st January 1992 |
| Llanberies | E7 | 1 | 5th May 1987 |
| Psyche 'n' Burn | E6 | 2 | 1st January 1981 – 1st January 1984 |
| Surreal | E6 | 2 | 1st January 1982 – 1st January 1983 |
| Fingerlicker Direct | E6 | 2 | 29th May 1982 |
| No Holds Barred | E6 | 1 | 1st January 1992 |
| Bananas | E5 | 2 | 30th March 1980 – 1st May 1980 |
| The Sexual Salami | E5 | 1 | 15th March 1980 |
| Cream | E4 | 4 | 1st January 1973 – 1st January 1977 |
| Zukator | E4 | 3 | 1st October 1964 – 1st January 1975 |
| Void | E4 | 3 | 1st January 1975 – 1st January 1978 |
| Vulcan | E4 | 2 | 1st January 1977 – 1st January 1987 |
| Fingerlicker | E4 | 2 | 11th May 1977 |
| Silly Arete | E3 | 2 | 8th April 1971 – 1st January 1987 |
| Vector | E2 | 3 | 26th March 1960 – 1st January 1974 |