| Grade | E7 / 7c+ |
| Type | Trad climb |
| Crag | Tremadog |
| Country | United Kingdom 🇬🇧 |
| Rock type | Dolerite |
| History | |
| First ascent | Martin Atkinson (15th Oct 1984) |
| Recorded repeats | 3 |
| Grade | E7 / 7c+ |
| Type | Trad climb |
| Crag | Tremadog |
| Country | United Kingdom 🇬🇧 |
| Rock type | Dolerite |
| History | |
| First ascent | Martin Atkinson (15th Oct 1984) |
| Recorded repeats | 3 |
4 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Martin Atkinson | Lead | worked | 15th Oct 1984 | ||
| First ascent. | ||||
| Mike Turner | Lead | worked | 1988 | ||
| Rachel Pearce | Lead | worked | 21st Sep 2022 | ||
| Peter Herd | Lead | worked | 16th Oct 2025 | ||
References |
||||