26 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1946 | Suicide Wall | HVS | Peter Harding | Alternate Leads | 1946 | |
| First ascent. With Veronica Lee. | ||||||
| 1947 | ||||||
| 1948 | ||||||
| 1949 | ||||||
| 1950 | ||||||
| 1951 | ||||||
| 1952 | ||||||
| 1953 | ||||||
| 1954 | ||||||
| 1955 | ||||||
| 1956 | ||||||
| 1957 | ||||||
| 1958 | ||||||
| 1959 | ||||||
| 1960 | ||||||
| 1961 | ||||||
| 1962 | ||||||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | Requiem | E3 | Paul Nunn | Lead | 1970 | |
| First ascent. 2 points of aid. | ||||||
| 1971 | Tom Thumb | E2 | Tom Proctor | Lead | 1971 | |
| First ascent. | ||||||
| Fern Hill | E2 | Keith Myhill | Lead | 1971 | ||
| First ascent. 1 point of aid. | ||||||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 | Requiem | E3 | John Allen | Lead | 1975 | |
| First ascent. First free ascent. | ||||||
| 1976 | Five Finger Exercise | E2 | Andy Edgar | Lead | 1976 | |
| First ascent. | ||||||
| Reticent Mass Murderer | E4 | John Allen | Lead | worked | 1976 | ||
| First ascent. | ||||||
| 1977 | ||||||
| 1978 | Nettle Wine | E5 | John Hart | Lead | worked | 1978 | |
| First ascent. | ||||||
| 1979 | ||||||
| 1980 | ||||||
| 1981 | ||||||
| 1982 | ||||||
| 1983 | Genocide | E6 | Jerry Moffatt | Lead | worked | 1983 | |
| First ascent. | ||||||
| 1984 | Boot Boy | E4 | John Allen | Lead | 1984 | |
| First ascent. | ||||||
| Noperu | E4 | John Allen | Lead | worked | 1984 | ||
| First ascent. | ||||||
| 1985 | Hey Turkey Neck | E2 | John Allen | Lead | 1985 | |
| First ascent. | ||||||
| Trick or Treat | E3 | John Allen | Lead | 1985 | ||
| First ascent. | ||||||
| 1986 | Chapel of Rest | 7A | John Allen | Boulder | worked | 1986 | |
| First ascent. | ||||||
| The Children's House | E5 | John Allen | Lead | worked | 1986 | ||
| First ascent. | ||||||
| Brain Dead | 6C | Martin Veale | Boulder | worked | 1986 | ||
| First ascent. | ||||||
| Wish | 7A+ | John Allen | Boulder | worked | May 1986 | ||
| First ascent. | ||||||
| 1987 | Liquid Assets | E4 | John Allen | Lead | worked | 11th Jan 1987 | |
| First ascent. | ||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | Grimoire | E5 | Martin Veale | Lead | worked | 1997 | |
| First ascent. | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2000 | ||||||
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | Three Hundred Pounds of Musclin’ Man | 7C+ | Ben Bransby | Boulder | worked | 2005 | |
| First ascent. | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | The Groove | E9 | James Pearson | Lead | worked | 2008 | |
| First ascent. | ||||||
References |
||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | ||||||
| 2015 | ||||||
| 2016 | ||||||
| 2017 | ||||||
| 2018 | ||||||
| 2019 | ||||||
| 2020 | ||||||
| 2021 | ||||||
| 2022 | ||||||
| 2023 | ||||||
| 2024 | ||||||
| 2025 | Cloud Gate | 8A+ | Jim Pope | Boulder | worked | 26th Mar 2025 | |
| First ascent. | ||||||
| Cloud Gate Low | 8B | Billy Ridal | Boulder | worked | 12th Apr 2025 | ||
| First ascent. | ||||||
References |
||||||
| 2026 | Postmen With Passion | E7 | Matt Corbishley | Lead | worked | 15th Jan 2026 | |
| First ascent. | ||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Cloud Gate Low | 8B | 1 | 12th April 2025 |
| Cloud Gate | 8A+ | 3 | 26th March 2025 – 6th April 2025 |
| Three Hundred Pounds of Musclin’ Man | 7C+ | 1 | 1st January 2005 – 1st January 2006 |
| Wish | 7A+ | 1 | 1st May 1986 – 1st June 1986 |
| Chapel of Rest | 7A | 1 | 1st January 1986 – 1st January 1987 |
| Brain Dead | 6C | 1 | 1st January 1986 – 1st January 1987 |
| Thutch Over | 6C | 1 | |
| Razor Roof | 6C | 1 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| The Groove | E9 | 4 | 1st January 2008 – 5th October 2025 |
| Postmen With Passion | E7 | 1 | 15th January 2026 |
| Genocide | E6 | 1 | 1st January 1983 – 1st January 1984 |
| The Children's House | E5 | 1 | 1st January 1986 – 1st January 1987 |
| Nettle Wine | E5 | 1 | 1st January 1978 – 1st January 1979 |
| Grimoire | E5 | 1 | 1st January 1997 – 1st January 1998 |
| Reticent Mass Murderer | E4 | 1 | 1st January 1976 – 1st January 1977 |
| Boot Boy | E4 | 1 | 1st January 1984 – 1st January 1985 |
| Noperu | E4 | 1 | 1st January 1984 – 1st January 1985 |
| Liquid Assets | E4 | 1 | 11th January 1987 |
| Requiem | E3 | 2 | 1st January 1970 – 1st January 1976 |
| Trick or Treat | E3 | 1 | 1st January 1985 – 1st January 1986 |
| Fern Hill | E2 | 2 | 1st January 1971 – 1st January 1974 |
| Five Finger Exercise | E2 | 2 | 1st January 1970 – 1st January 1980 |
| Tom Thumb | E2 | 2 | 1st January 1971 – 1st January 1974 |
| Hey Turkey Neck | E2 | 1 | 1st January 1985 – 1st January 1986 |
| Suicide Wall | HVS | 1 | 1st January 1946 – 1st January 1947 |
| Owl Gully | VD | 0 |