12 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2019 | The Never Ending Story | 8B+ (Boulder) | 25th October 2019 | |
2020 | Make it Funky | 8c (Lead) | 16th July 2020 | |
Intercooler | 8c (Lead) | 24th July 2020 | ||
Mr. Hyde | 8c+ (Lead) | 17th August 2020 | ||
Half Lamb, Half Machine | 8B (Boulder) | 27th September 2020 | ||
Keen Roof | 8B (Boulder) | 16th October 2020 | ||
Fat Lip | 8B (Boulder) | 16th October 2020 | ||
Superman SDS | 8B+ (Boulder) | 16th October 2020 | ||
2021 | The Boss | 8B+ (Boulder) | 2nd March 2021 | |
https://www.instagram.com/p/CL7b4p6jH3r/ https://www.climber.co.uk/news/news/billy-ridal-gets-third-ascent-of-the-boss/ |
||||
True North | 8c (Lead) | 11th June 2021 | ||
2022 | Bricktop | 8b (Lead Flash) | 6th August 2022 | |
The Dagger | 8B+ (Boulder) | 28th October 2022 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Mr. Hyde | 8c+ (Lead) | 17th August 2020 | ||
Make it Funky | 8c (Lead) | 16th July 2020 | ||
Intercooler | 8c (Lead) | 24th July 2020 | ||
True North | 8c (Lead) | 11th June 2021 | ||
Bricktop | 8b (Lead Flash) | 6th August 2022 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
The Never Ending Story | 8B+ (Boulder) | 25th October 2019 | ||
Superman SDS | 8B+ (Boulder) | 16th October 2020 | ||
The Boss | 8B+ (Boulder) | 2nd March 2021 | ||
https://www.instagram.com/p/CL7b4p6jH3r/ https://www.climber.co.uk/news/news/billy-ridal-gets-third-ascent-of-the-boss/ |
||||
The Dagger | 8B+ (Boulder) | 28th October 2022 | ||
Half Lamb, Half Machine | 8B (Boulder) | 27th September 2020 | ||
Keen Roof | 8B (Boulder) | 16th October 2020 | ||
Fat Lip | 8B (Boulder) | 16th October 2020 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|