Nationality: | GB |
Hardest Trad (Worked): | E3 |
Notable Partnerships | |
Tony Moulam |
2 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
1945 | Promontory Traverse | E1 (Lead) | 16th Jul 1945 |
First ascent.
With Peter Harding. |
|||
1946 | |||
1947 | |||
1948 | |||
1949 | Demon Rib | E3 (Lead worked) | 1949 |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Demon Rib | E3 (Lead worked) | 1949 | |
First ascent. | |||
Promontory Traverse | E1 (Lead) | 16th Jul 1945 | |
First ascent.
With Peter Harding. |
Climb | Grade | Ascent Date | Suggested Grade |
---|