8 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2007 | Estado Crítico | 9a (Lead) | 25th December 2007 | |
2008 | La Novena Enmienda | 9a+ (Lead) | 10th February 2008 | |
2009 | ||||
2010 | The Master's Edge | E7 (Lead) | 2010 | |
Ali Hulk (extension sit start) | 9b (Lead) | 29th August 2010 | ||
2011 | ||||
2012 | ||||
2013 | Cosi Fan Tutte | 8c+ (Lead Onsight) | April 2013 | |
https://www.ukclimbing.com/news/2013/04/midtbo_onsights_cosi_fan_tutte_8c+-67996 |
||||
2014 | ||||
2015 | Papichulo | 9a+ (Lead) | 22nd March 2015 | |
2016 | Seleccion Anal | 9a+ (Lead) | 5th March 2016 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Ali Hulk (extension sit start) | 9b (Lead) | 29th August 2010 | ||
Neanderthal | 9b (Lead Did not finish) | |||
La Novena Enmienda | 9a+ (Lead) | 10th February 2008 | ||
Papichulo | 9a+ (Lead) | 22nd March 2015 | 9a+ (soft) | |
Seleccion Anal | 9a+ (Lead) | 5th March 2016 | ||
Estado Crítico | 9a (Lead) | 25th December 2007 | ||
Cosi Fan Tutte | 8c+ (Lead Onsight) | April 2013 | ||
https://www.ukclimbing.com/news/2013/04/midtbo_onsights_cosi_fan_tutte_8c+-67996 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
The Master's Edge | E7 (Lead) | 2010 | ||
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|