| Grade | 9a |
| Type | Sport route |
| Crag | Santa Linya |
| Country | Spain 🇪🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Patxi Usobiaga (9th Dec 2007) |
| Bolted by | Dani Andrada |
| Recorded repeats | 7 |
| Grade | 9a |
| Type | Sport route |
| Crag | Santa Linya |
| Country | Spain 🇪🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Patxi Usobiaga (9th Dec 2007) |
| Bolted by | Dani Andrada |
| Recorded repeats | 7 |
8 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Patxi Usobiaga | Lead | worked | 9th Dec 2007 | ||
| First ascent. | ||||
| Adam Ondra | Lead | worked | 6th Feb 2008 | ||
| Dani Andrada | Lead | worked | 8th Mar 2008 | ||
| Tom Bolger | Lead | worked | 26th Feb 2010 | ||
| Magnus Midtbø | Lead | worked | 19th Dec 2011 | ||
| Nika Potapova | Lead | worked | 2nd Mar 2019 | ||
| Leo Bøe | Lead | worked | 28th Feb 2023 | ||
| Yu Okumura | Lead | worked | Dec 2024 | ||
| Second go. | ||||
References[1] https://woguclimbing.com/yu-okumura-dark-horse-vino-japon/ |
||||