French
| 8b+/8c | No vote |
|---|---|
| 1 | 9 |
10 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dani Andrada | Lead | worked | 17th Apr 2008 | 8b+/8c | |
| First ascent. | ||||
| Eduard Marin | Lead | onsight | 4th Apr 2009 | ||
| Magnus Midtbø | Lead | flash | 23rd Apr 2009 | ||
| Adam Ondra | Lead | onsight | 27th Jul 2011 | ||
| Dave MacLeod | Lead | worked | 10th Feb 2016 | ||
| Will Smith | Lead | worked | 15th Apr 2018 | ||
| Fifth go. | ||||
| Pete Dawson | Lead | worked | 22nd Dec 2018 | ||
| Second go. | ||||
| Rhys Conlon | Lead | worked | 22nd Aug 2022 | ||
| Christopher Cosser | Lead | flash | 10th Nov 2024 | ||
References |
||||
| Graham Owens | Lead | flash | 22nd Mar 2026 | ||