11 recorded ascents.
Climber | Style | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Chris Sharma | Lead (Worked) | ✓ | ||
Ramón Julián Puigblanque | Lead (Worked) | 21st Mar 2009 | ||
Sachi Amma | Lead (Worked) | 24th Dec 2010 | ||
Domen Škofic | Lead (Worked) | 11th Dec 2014 | ||
Magnus Midtbø | Lead (Worked) | 22nd Mar 2015 | 9a+ (soft) | |
Mateusz Haladaj | Lead (Worked) | 30th May 2015 | ||
Klemen Bečan | Lead (Worked) | 9th Jun 2016 | ||
Felipe Camargo | Lead (Worked) | 23rd Apr 2017 | ||
Margo Hayes | Lead (Worked) | 22nd Mar 2019 | ||
Lucien Martinez | Lead (Worked) | Apr 2022 | 9a+ (soft) | |
https://fanatic-climbing.com/lucien-martinez-conquiert-papichulo-lucien-martinez-conquers-papichulo/ |
||||
Thibault Lair | Lead (Worked) | Apr 2023 | ||
References[1] https://fanatic-climbing.com/thibault-lair-soffre-papichulo-9a-thibault-lair-conquers-papichulo-9a/ |