| Grade | 9a+ |
| Type | Sport route |
| Crag | Rodellar |
| Country | Spain 🇪🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Dani Andrada (8th Nov 2007) |
| Recorded repeats | 3 |
| Grade | 9a+ |
| Type | Sport route |
| Crag | Rodellar |
| Country | Spain 🇪🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Dani Andrada (8th Nov 2007) |
| Recorded repeats | 3 |
4 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dani Andrada | Lead | worked | 8th Nov 2007 | 9b | |
| First ascent. | ||||
| Magnus Midtbø | Lead | worked | 29th Aug 2010 | 9b | |
| Around 30 sessions. | ||||
|
In 2007 Magnus said in an interview
References |
||||
| Laura Rogora | Lead | worked | 14th Jul 2020 | 9b | |
| Domen Škofic | Lead | worked | 16th Oct 2021 | 9a+ | |