16 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2016 | Voyager | 8B (Boulder) | 15 Feb 2016 | |
Director's Cut | 8B (Boulder) | 10 May 2016 | ||
Mystic Stylez | 8B+ (Boulder) | 20 Jun 2016 | ||
2017 | Ropes of Maui | 8A+ (Boulder Flash) | 01 Jun 2017 (approx) | |
He also climbed Diesel Power and Mr. Fantastic in the same session! |
||||
2018 | The Traphouse | 8B (Boulder) | 10 Dec 2018 | |
Gecko Assis | 8B+ (Boulder) | 14 Dec 2018 | ||
2019 | New Base Line | 8B+ (Boulder) | 12 Jun 2019 | |
The Never Ending Story | 8B+ (Boulder) | 16 Jun 2019 | ||
2020 | ||||
2021 | The Boss | 8B+ (Boulder) | 08 Mar 2021 | |
Big Kat | 8B+ (Boulder) | 27 Oct 2021 | ||
Versace | 8B (Boulder) | 01 Dec 2021 | ||
Kings of Sonlerto | 8A+ (Boulder) | 02 Dec 2021 | ||
Heritage | 8B+ (Boulder) | 05 Dec 2021 | ||
Off the Wagon | 8B+ (Boulder) | 14 Dec 2021 | ||
2022 | Black Eagle Assis | 8C (Boulder) | 05 Jul 2022 | |
Oliphant's Dawn | 8B+ (Boulder) | 29 Jul 2022 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Black Eagle Assis | 8C (Boulder) | 05 Jul 2022 | 8B+ | |
Mystic Stylez | 8B+ (Boulder) | 20 Jun 2016 | ||
Gecko Assis | 8B+ (Boulder) | 14 Dec 2018 | ||
New Base Line | 8B+ (Boulder) | 12 Jun 2019 | ||
The Never Ending Story | 8B+ (Boulder) | 16 Jun 2019 | ||
The Boss | 8B+ (Boulder) | 08 Mar 2021 | ||
Big Kat | 8B+ (Boulder) | 27 Oct 2021 | ||
Heritage | 8B+ (Boulder) | 05 Dec 2021 | ||
Off the Wagon | 8B+ (Boulder) | 14 Dec 2021 | ||
Oliphant's Dawn | 8B+ (Boulder) | 29 Jul 2022 | 8B+ (hard) | |
Voyager | 8B (Boulder) | 15 Feb 2016 | ||
Director's Cut | 8B (Boulder) | 10 May 2016 | ||
The Traphouse | 8B (Boulder) | 10 Dec 2018 | ||
Versace | 8B (Boulder) | 01 Dec 2021 | ||
Ropes of Maui | 8A+ (Boulder Flash) | 01 Jun 2017 (approx) | ||
He also climbed Diesel Power and Mr. Fantastic in the same session! |
||||
Kings of Sonlerto | 8A+ (Boulder) | 02 Dec 2021 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|