[1] https://open.spotify.com/episode/2Ydq78HiAujHdEy0t4hp1R?
22 successful ascents and 1 unsuccessful attempt recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Peter Croft | Aid | 1980s | ||
| First ascent. With some points of aid. | ||||
| Didier Berthod | Lead | did not finish | 2005 | ||
| Sonnie Trotter | Lead | worked | 23rd Jun 2006 | ||
| First ascent. | ||||
References |
||||
| Nicolas Favresse | Lead | worked | 18th Jul 2008 | ||
| Second ascent. 8 sessions. | ||||
| Ethan Pringle | Lead | worked | 13th Aug 2008 | 8c (hard) | |
| Third ascent. 6 sessions. | ||||
| Matt Segal | Lead | worked | Sep 2008 | ||
| Fourth ascent. | ||||
| Will Stanhope | Lead | worked | Jul 2009 | ||
| Yuji Hirayama | Lead | worked | Sep 2009 | ||
| Alex Honnold | Lead | worked | 11th Aug 2011 | ||
| Tom Randall | Lead | worked | Sep 2013 | ||
References |
||||
| Pete Whittaker | Lead | worked | Sep 2013 | ||
References |
||||
| Ben Harnden | Lead | worked | 1st Jun 2016 | ||
| Logan Barber | Lead | worked | 23rd May 2017 | 8c | |
| Mason Earle | Lead | worked | 21st Jul 2017 | ||
| Said Belhaj | Lead | worked | Sep 2017 | ||
| Tristan Baills | Lead | worked | 2019 | ||
| Stu Smith | Lead | worked | 2021 | ||
| Ryan Sklenica | Lead | worked | 26th Jul 2021 | ||
References |
||||
| Nat Bailey | Lead | worked | 2023 | ||
References |
||||
| Connor Herson | Lead | worked | 1st Jul 2023 | ||
References |
||||
| Adrian Vanoni | Lead | worked | 22nd Sep 2023 | 8c | |
References |
||||
| Didier Berthod | Lead | worked | 14th May 2024 | ||
| Belayed by Amity Warme. | ||||
|
19 years after he previously stopped trying it. References[1] https://www.instagram.com/p/C6_lDtwrR5i/ [2] https://www.climbing.com/news/didier-berthod-climbs-cobra-crack-5-14-squamish/ [3] https://www.blackdiamondequipment.com/en_US/stories/didier-berthod-committed/ |
||||
| Ethan Salvo | Lead | worked | Aug 2024 | ||
References |
||||