12 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2006 | Just Do It | 8c+ (Lead worked) | May 2006 |
An Inconvenient Roof | 8b (Deep Water Solo worked) | 6th Oct 2006 | |
First ascent. | |||
2007 | |||
2008 | Cobra Crack | E9 (Lead worked) | 13th Aug 2008 |
Third ascent. 6 sessions.
https://www.ukclimbing.com/news/2008/08/pringle_succeeds_on_cobra_crack_3rd_ascent-45263 |
|||
2009 | |||
2010 | The Wheel of Life | 9a (Boulder worked) | 24th Jun 2010 |
Third ascent. |
|||
Groove Train | 8c (Lead worked) | 8th Jul 2010 | |
2011 | |||
2012 | Eye of Odin | 8c+ (Lead worked) | Jul 2012 |
First ascent. | |||
2013 | |||
2014 | |||
2015 | Jumbo Love | 9b (Lead worked) | 17th May 2015 |
2016 | Blackbeard's Tears | E10 (Lead worked) | 2016 |
First ascent.
References[2] https://www.ukclimbing.com/news/2016/09/black_beards_tears_8c+_trad_by_ethan_pringle-70696 |
|||
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 | Empath | 9a+ (Lead worked) | Jun 2021 |
2022 | Lifestyles of the Poor and Famous | 8B (Boulder worked) | 20th Apr 2022 |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Jumbo Love | 9b (Lead worked) | 17th May 2015 | |
Empath | 9a+ (Lead worked) | Jun 2021 | 9a |
Eye of Odin | 8c+ (Lead worked) | Jul 2012 | |
First ascent. | |||
Just Do It | 8c+ (Lead worked) | May 2006 | |
Groove Train | 8c (Lead worked) | 8th Jul 2010 | 8c+ (hard) |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Lifestyles of the Poor and Famous | 8B (Boulder worked) | 20th Apr 2022 | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Blackbeard's Tears | E10 (Lead worked) | 2016 | |
First ascent.
References[2] https://www.ukclimbing.com/news/2016/09/black_beards_tears_8c+_trad_by_ethan_pringle-70696 |
|||
Cobra Crack | E9 (Lead worked) | 13th Aug 2008 | 8c (hard) |
Third ascent. 6 sessions.
https://www.ukclimbing.com/news/2008/08/pringle_succeeds_on_cobra_crack_3rd_ascent-45263 |
|||
The Path | E9 (Lead worked) |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
The Wheel of Life | 9a (Boulder worked) | 24th Jun 2010 | |
Third ascent. |
|||
An Inconvenient Roof | 8b (Deep Water Solo worked) | 6th Oct 2006 | |
First ascent. | |||
Phlem Loskott and One Smoking Mono | 8b (Deep Water Solo worked) | ||
First ascent. |