Nationality: | CA |
Date of birth: | 5th November 1979 |
Hardest Sport (Worked): | 9a |
Hardest Trad (Worked): | E11 |
8 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2000 | Just Do It | 8c+ (Lead worked) | 2000 |
2001 | |||
2002 | |||
2003 | |||
2004 | |||
2005 | |||
2006 | Cobra Crack | E9 (Lead worked) | 23rd Jun 2006 |
First ascent. | |||
2007 | The Path | E9 (Lead worked) | 21st Aug 2007 |
First ascent. | |||
2008 | Direquiem | E10 (Lead worked) | 6th May 2008 |
First ascent. | |||
Rhapsody | E11 (Lead worked) | 9th Jun 2008 | |
Second ascent. | |||
2009 | |||
2010 | Stingray | E9 (Lead worked) | 2010 |
Second ascent.
The long awaited second ascent. |
|||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | Estado Crítico | 9a (Lead worked) | 7th Apr 2015 |
2016 | |||
2017 | |||
2018 | To Bolt or Not to Be | 8b+ (Lead worked) | Nov 2018 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Estado Crítico | 9a (Lead worked) | 7th Apr 2015 | |
Just Do It | 8c+ (Lead worked) | 2000 | |
To Bolt or Not to Be | 8b+ (Lead worked) | Nov 2018 |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Rhapsody | E11 (Lead worked) | 9th Jun 2008 | |
Second ascent. | |||
Direquiem | E10 (Lead worked) | 6th May 2008 | |
First ascent. | |||
Cobra Crack | E9 (Lead worked) | 23rd Jun 2006 | |
First ascent. | |||
The Path | E9 (Lead worked) | 21st Aug 2007 | |
First ascent. | |||
Stingray | E9 (Lead worked) | 2010 | |
Second ascent.
The long awaited second ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|