6 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2009 | Cobra Crack | E9 (Lead worked) | Jul 2009 |
2010 | |||
2011 | |||
2012 | Separate Reality | E5 (Solo worked) | Jun 2012 |
2013 | |||
2014 | |||
2015 | Stingray | E9 (Lead worked) | 2015 |
Tom Egan Memorial Route | 8c (Lead worked) | 14th Aug 2015 | |
First ascent.
Climbed over 4 days with Matt Segal starting on the 11th August.
|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Tom Egan Memorial Route | 8c (Lead worked) | 14th Aug 2015 | |
First ascent.
Climbed over 4 days with Matt Segal starting on the 11th August.
|
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Cobra Crack | E9 (Lead worked) | Jul 2009 | |
Stingray | E9 (Lead worked) | 2015 | |
Parthian Shot (Pre 2011 Break) | E9 (Lead did not finish) | ||
Will's fall ripped the flake off and in the process landed him on the ground from very high on the route. |
|||
Zombie Roof | E6 (Solo worked) | ||
Separate Reality | E5 (Solo worked) | Jun 2012 | |
Climb | Grade | Ascent Date | Suggested Grade |
---|