| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Gancho Perfecto | Sport route | 9a | 12 | ||
| Groove Train | Sport route | 8c | 12 | ||
| Khéops (assis) | Boulder problem | 8B+ | 12 | ||
| La Fabela pa la Enmienda | Sport route | 9a | 12 | ||
| La Force Tranquille | Boulder problem | 8C | 12 | ||
| La Proue | Boulder problem | 8B | 12 | ||
| La Rose et le Vampire | Sport route | 8b | 12 | ||
| Life of Villains | Sport route | 9a | 12 | ||
| Little Badder | Sport route | 9a | 12 | ||
| London Wall | Trad climb | E5 | 12 | ||
| Mandela | Sport route | 8a+ | 12 |
So-named because it was said it would never go free. |
|
| Mirror Reality | Boulder problem | 8B+ | 12 | ||
| Monkey Business | Boulder problem | 8B | 12 | ||
| Monk Life | Boulder problem | 8B+ | 12 | ||
| Muscle Car | Boulder problem | 8B+ | 12 | ||
| My Piano | Trad climb | E8 | 12 | ||
| Ninja Skills | Boulder problem | 8B+ | 12 | ||
| Nuthin' But Sunshine | Boulder problem | 8B | 12 | ||
| Once Upon a Time in the Southwest | Trad climb | E9 | 12 |
Johnny Dawes likely abseiled the line in 1989. Nick White writing in Mountain 129:
References[1] Mountain Issue 129 (1989), page 10 /library/11314/mountain-129 |
|
| One Summer in Paradise | Boulder problem | 8B | 12 |