Nationality: | DE |
Hardest Sport (Worked): | 9a+ |
Hardest Trad (Worked): | E10 |
Notable Partnerships | |
Thomas Huber | |
Social Media |
|
Brother of Thomas Huber.
[1] Features in Am Limit (German) https://www.youtube.com/watch?v=TgjwhkE67to
9 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
1992 | Om | 9a (Lead) | ✓ | 01 Jan 1992 (approx) |
1993 | ||||
1994 | Weiße Rose | 9a (Lead) | ✓ | 01 Jan 1994 (approx) |
Alex originally given 8c+ but later upgraded this to 9a.
|
||||
1995 | ||||
1996 | Open Air | 9a+ (Lead) | ✓ | 01 Jan 1996 (approx) |
Black Power | 8c+ (Lead) | ✓ | 01 Jan 1996 (approx) | |
1997 | ||||
1998 | ||||
1999 | ||||
2000 | ||||
2001 | Golden Gate | E8 (Alternate Leads) | ✓ | 01 Jan 2001 (approx) |
First free ascent. https://www.planetmountain.com/en/news/climbing/golden-gate-the-huber-brothers-climb-el-capitan.html |
||||
El Corazon | 8a (Alternate Leads) | ✓ | 01 Jan 2001 (approx) | |
Bellavista | E10 (Lead) | ✓ | 18 Jul 2001 | |
2002 | ||||
2003 | Der Opportunist | 8b (Solo) | 19 Feb 2003 | |
https://www.planetmountain.com/en/news/climbing/alexander-huber-solos-oportunist-8b.html |
||||
2004 | Kommunist | 8b+ (Solo) | 01 Apr 2004 (approx) | |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Open Air | 9a+ (Lead) | ✓ | 01 Jan 1996 (approx) | 9a |
Om | 9a (Lead) | ✓ | 01 Jan 1992 (approx) | |
Weiße Rose | 9a (Lead) | ✓ | 01 Jan 1994 (approx) | 9a |
Alex originally given 8c+ but later upgraded this to 9a.
|
||||
Black Power | 8c+ (Lead) | ✓ | 01 Jan 1996 (approx) | |
Kommunist | 8b+ (Solo) | 01 Apr 2004 (approx) | ||
Der Opportunist | 8b (Solo) | 19 Feb 2003 | ||
https://www.planetmountain.com/en/news/climbing/alexander-huber-solos-oportunist-8b.html |
||||
El Corazon | 8a (Alternate Leads) | ✓ | 01 Jan 2001 (approx) | |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Bellavista | E10 (Lead) | ✓ | 18 Jul 2001 | |
Golden Gate | E8 (Alternate Leads) | ✓ | 01 Jan 2001 (approx) | |
First free ascent. https://www.planetmountain.com/en/news/climbing/golden-gate-the-huber-brothers-climb-el-capitan.html |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|