Nationality: | DE |
Hardest Sport (Worked): | 9a+ |
Hardest Trad (Worked): | E10 |
Notable Partnerships | |
Thomas Huber | |
Social Media |
![]() |
Brother of Thomas Huber.
[1] Features in Am Limit (German) https://www.youtube.com/watch?v=TgjwhkE67to
12 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
1992 | Om | 9a (Lead worked) | 1992 |
First ascent. | |||
1993 | |||
1994 | Weiße Rose | 9a (Lead worked) | 1994 |
First ascent.
Alex originally suggested 8c+ but later upgraded this to 9a.
References |
|||
La Rambla | 8c+ (Lead worked) | 1994 | |
First ascent. | |||
1995 | |||
1996 | Black Power | 8c+ (Lead worked) | 1996 |
First ascent. | |||
Open Air | 9a+ (Lead worked) | 6th Dec 1996 | |
First ascent. | |||
1997 | |||
1998 | El Niño | 8a+ (Alternate Leads worked) | 1998 |
First ascent. With Thomas Huber. | |||
1999 | |||
2000 | Golden Gate | E8 (Alternate Leads worked) | Oct 2000 |
First ascent. With Thomas Huber.
First free ascent. https://www.planetmountain.com/en/news/climbing/golden-gate-the-huber-brothers-climb-el-capitan.html |
|||
2001 | El Corazon | 8a (Alternate Leads worked) | 2001 |
First ascent. With Thomas Huber. | |||
Bellavista | E10 (Lead worked) | 18th Jul 2001 | |
First ascent. | |||
2002 | |||
2003 | Der Opportunist | 8b (Solo worked) | 19th Feb 2003 |
References[1] https://www.planetmountain.com/en/news/climbing/alexander-huber-solos-oportunist-8b.html [2] On The Edge 126, page 29 |
|||
2004 | Kommunist | 8b+ (Solo worked) | Apr 2004 |
2005 | |||
2006 | |||
2007 | |||
2008 | |||
2009 | Eternal Flame | E8 (Alternate Leads worked) | 14th Aug 2009 |
First ascent. With Thomas Huber. |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Open Air | 9a+ (Lead worked) | 6th Dec 1996 | 9a |
First ascent. | |||
Om | 9a (Lead worked) | 1992 | |
First ascent. | |||
Weiße Rose | 9a (Lead worked) | 1994 | 9a |
First ascent.
Alex originally suggested 8c+ but later upgraded this to 9a.
References |
|||
La Rambla | 8c+ (Lead worked) | 1994 | |
First ascent. | |||
Black Power | 8c+ (Lead worked) | 1996 | |
First ascent. | |||
Kommunist | 8b+ (Solo worked) | Apr 2004 | |
Der Opportunist | 8b (Solo worked) | 19th Feb 2003 | |
References[1] https://www.planetmountain.com/en/news/climbing/alexander-huber-solos-oportunist-8b.html [2] On The Edge 126, page 29 |
|||
El Niño | 8a+ (Alternate Leads worked) | 1998 | |
First ascent. With Thomas Huber. | |||
El Corazon | 8a (Alternate Leads worked) | 2001 | |
First ascent. With Thomas Huber. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Bellavista | E10 (Lead worked) | 18th Jul 2001 | |
First ascent. | |||
Golden Gate | E8 (Alternate Leads worked) | Oct 2000 | |
First ascent. With Thomas Huber.
First free ascent. https://www.planetmountain.com/en/news/climbing/golden-gate-the-huber-brothers-climb-el-capitan.html |
|||
Eternal Flame | E8 (Alternate Leads worked) | 14th Aug 2009 | |
First ascent. With Thomas Huber. |
Climb | Grade | Ascent Date | Suggested Grade |
---|