[1] https://www.ukclimbing.com/articles/features/outspoken_-_tyler_landman-13258
[2] Features in Between the Trees.
12 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2006 | The Ace | 8B (Boulder worked) | Mar 2006 |
Fourth ascent. | |||
Dreamtime (pre break) | 8B+ (Boulder worked) | 23rd Nov 2006 | |
2007 | Jade | 8B+ (Boulder worked) | 4th Aug 2007 |
2008 | Radja | 8B+ (Boulder worked) | 21st Jul 2008 |
|
|||
Practice of the Wild | 8B+ (Boulder worked) | 26th Sep 2008 | |
Second ascent. |
|||
2009 | Apparement bas | 8B (Boulder worked) | 2009 |
Gecko Assis | 8B+ (Boulder worked) | 11th Feb 2009 | |
Khéops Assis | 8B+ (Boulder worked) | 21st Feb 2009 | |
Satan i Helvete Assis (Pre December 2013) | 8C (Boulder worked) | Mar 2009 | |
2010 | |||
2011 | |||
2012 | |||
2013 | Smiling Buttress | 8B (Boulder worked) | 3rd Nov 2013 |
First ascent.
References[1] https://www.youtube.com/watch?v=eWsXBwA1KGo [2] https://www.ukclimbing.com/news/2013/12/ty_landman_on_smiling_buttress-68545 |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Satan i Helvete Assis (Pre December 2013) | 8C (Boulder worked) | Mar 2009 | |
Dreamtime (pre break) | 8B+ (Boulder worked) | 23rd Nov 2006 | 8B+ |
Jade | 8B+ (Boulder worked) | 4th Aug 2007 | |
Radja | 8B+ (Boulder worked) | 21st Jul 2008 | |
|
|||
Practice of the Wild | 8B+ (Boulder worked) | 26th Sep 2008 | 8C (soft) |
Second ascent. |
|||
Gecko Assis | 8B+ (Boulder worked) | 11th Feb 2009 | |
Khéops Assis | 8B+ (Boulder worked) | 21st Feb 2009 | |
Smiling Buttress | 8B (Boulder worked) | 3rd Nov 2013 | |
First ascent.
References[1] https://www.youtube.com/watch?v=eWsXBwA1KGo [2] https://www.ukclimbing.com/news/2013/12/ty_landman_on_smiling_buttress-68545 |
|||
The Ace | 8B (Boulder worked) | Mar 2006 | |
Fourth ascent. | |||
Apparement bas | 8B (Boulder worked) | 2009 | |
Spectre | 8B (Boulder worked) | ||
Duel | 8A (Boulder worked) |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|