Nationality: | GB |
Hardest Boulder (Worked): | 8B |
Hardest Trad (Worked): | E7 |
https://www.ukclimbing.com/news/2009/11/keith_bradbury_interview-54652
Features in Between the Trees.
2 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2005 | The Power of the Dark Side | E7 (Lead worked) | 17th Dec 2005 |
Second ascent. |
|||
2006 | |||
2007 | |||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 | Ammagamma | 8B (Boulder worked) | Apr 2013 |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Ammagamma | 8B (Boulder worked) | Apr 2013 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
The Power of the Dark Side | E7 (Lead worked) | 17th Dec 2005 | |
Second ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|