Nationality: | GB |
Date of birth: | 25 February 1987 |
Hardest Boulder (Worked): | 8B+ |
Hardest Sport (Worked): | 9a |
Hardest Sport (Onsight): | 8b+ |
Hardest Sport (Flash): | 8b+ |
Notable Partnerships | |
Ella Russell | |
Eddie Barbour | |
Social Media |
![]() |
24 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2012 | Mecca Extension | 8c (Lead) | 06 Apr 2012 | |
Director's Cut | 8B (Boulder) | 10 Nov 2012 | ||
|
||||
2013 | Pilgrimage | 8B+ (Boulder) | 05 Mar 2013 | |
Second ascent. In the process of working the problem Alex found a lot of knee bars that were not used on the first ascent and which make the problem easier. References[1] https://ukbouldering.com/board/index.php/topic,10607.msg398399.html#msg398399 [2] https://chrislockyer.wordpress.com/2013/03/06/pilgrimage/ [3] https://www.ukclimbing.com/news/2013/03/alex_barrows_repeats_pilgrimage_8b+-67887 [4] https://alexbarrowsclimbing.blogspot.com/2013/03/pilgrimage-2nd-ascent.html |
||||
Kaa'bah | 8c+ (Lead) | 01 Jun 2013 | ||
2014 | Stamina Boys | 8c+ (Boulder) | 19 Apr 2014 | |
2015 | Era Vella | 9a (Lead) | 03 Apr 2015 | |
Progress | 8c+ (Lead) | 21 Jun 2015 | ||
Keen Roof | 8B (Boulder) | 26 Sep 2015 | ||
2016 | Groove Train | 8c (Lead) | 23 Apr 2016 | |
The Wheel of Life | 9a (Boulder) | 28 May 2016 | ||
https://www.ukclimbing.com/news/2016/06/wheel_of_life_8c_for_alex_barrows-70489 |
||||
Mooiste Meisie | 8B (Boulder) | 05 Aug 2016 | ||
Bad Girl's Club | 9a (Lead) | 19 Sep 2016 | ||
https://alexbarrowsclimbing.blogspot.com/2016/12/rifle-best-trip-of-my-life.html |
||||
2017 | Belly of the Beast | 8B (Boulder) | 05 Aug 2017 | |
Belly's Gonna Get Ya | 9a (Lead) | ✓ | 17 Sep 2017 | |
|
||||
Ixeia | 8b+ (Lead Onsight) | 08 Oct 2017 | ||
|
||||
2018 | Dreadnaught | 8c (Lead) | 12 Aug 2018 | |
Second ascent. |
||||
Mortal Immortal | 8B+ (Boulder) | 06 Sep 2018 | ||
Fat Lip | 8B (Boulder) | 10 Dec 2018 | ||
2019 | Accelerator | 8b+ (Lead) | 26 May 2019 | |
2020 | 30 is the New 40 | 8c (Lead) | ✓ | 25 May 2020 |
2021 | Preposterous Tales | 9a (Lead) | ✓ | 06 May 2021 |
Ultimate Sacrifice | 8c+ (Lead) | 14 Oct 2021 | ||
Le Souffle du Ragga | 8b+ (Lead Flash) | 24 Oct 2021 | ||
2022 | Momento Payaso | 8b+ (Lead Onsight) | 02 Apr 2022 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Belly's Gonna Get Ya | 9a (Lead) | ✓ | 17 Sep 2017 | |
|
||||
Preposterous Tales | 9a (Lead) | ✓ | 06 May 2021 | 8c+/9a |
Era Vella | 9a (Lead) | 03 Apr 2015 | ||
Bad Girl's Club | 9a (Lead) | 19 Sep 2016 | ||
https://alexbarrowsclimbing.blogspot.com/2016/12/rifle-best-trip-of-my-life.html |
||||
Kaa'bah | 8c+ (Lead) | 01 Jun 2013 | ||
Progress | 8c+ (Lead) | 21 Jun 2015 | ||
Ultimate Sacrifice | 8c+ (Lead) | 14 Oct 2021 | ||
30 is the New 40 | 8c (Lead) | ✓ | 25 May 2020 | |
Mecca Extension | 8c (Lead) | 06 Apr 2012 | ||
Groove Train | 8c (Lead) | 23 Apr 2016 | ||
Dreadnaught | 8c (Lead) | 12 Aug 2018 | ||
Second ascent. |
||||
Ixeia | 8b+ (Lead Onsight) | 08 Oct 2017 | ||
|
||||
Accelerator | 8b+ (Lead) | 26 May 2019 | ||
Le Souffle du Ragga | 8b+ (Lead Flash) | 24 Oct 2021 | ||
Momento Payaso | 8b+ (Lead Onsight) | 02 Apr 2022 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Pilgrimage | 8B+ (Boulder) | 05 Mar 2013 | 8c+ | |
Second ascent. In the process of working the problem Alex found a lot of knee bars that were not used on the first ascent and which make the problem easier. References[1] https://ukbouldering.com/board/index.php/topic,10607.msg398399.html#msg398399 [2] https://chrislockyer.wordpress.com/2013/03/06/pilgrimage/ [3] https://www.ukclimbing.com/news/2013/03/alex_barrows_repeats_pilgrimage_8b+-67887 [4] https://alexbarrowsclimbing.blogspot.com/2013/03/pilgrimage-2nd-ascent.html |
||||
Mortal Immortal | 8B+ (Boulder) | 06 Sep 2018 | ||
Director's Cut | 8B (Boulder) | 10 Nov 2012 | 8A+ | |
|
||||
Keen Roof | 8B (Boulder) | 26 Sep 2015 | ||
Mooiste Meisie | 8B (Boulder) | 05 Aug 2016 | ||
Belly of the Beast | 8B (Boulder) | 05 Aug 2017 | 8B | |
Fat Lip | 8B (Boulder) | 10 Dec 2018 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
The Wheel of Life | 9a (Boulder) | 28 May 2016 | ||
https://www.ukclimbing.com/news/2016/06/wheel_of_life_8c_for_alex_barrows-70489 |
||||
Stamina Boys | 8c+ (Boulder) | 19 Apr 2014 | 8c+ | |