| Grade | 8b+ |
| Type | Sport route |
| Crag | Kilnsey |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Jordan Buys (15th Sep 2014) |
| Recorded repeats | 7 |
| Grade | 8b+ |
| Type | Sport route |
| Crag | Kilnsey |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Jordan Buys (15th Sep 2014) |
| Recorded repeats | 7 |
8 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Jordan Buys | Lead | worked | 15th Sep 2014 | 8b+ | |
| First ascent. | ||||
| Alex Barrows | Lead | worked | 19th Aug 2015 | 8b+ | |
| Second ascent? | ||||
| James Turnbull | Lead | worked | 2nd Aug 2017 | 8c (soft) | |
| Haydn Jones | Lead | worked | 6th Jun 2023 | 8b+ | |
| Fourth go. | ||||
| Matt Cooke | Lead | worked | 27th Apr 2024 | ||
| Anna Wild | Lead | worked | 27th Jun 2024 | 8b+/8c | |
| Rhys Conlon | Lead | worked | 30th May 2025 | 8b+ | |
| Second go. | ||||
| Jennifer Wood | Lead | worked | 8th Jul 2025 | ||
References |
||||