11 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1990 | Superbowl | 7c | Martin Berzins | Lead | worked | 1990 | |
| First ascent. | ||||||
| Kleptomania | 8a | Glen Sutcliffe | Lead | worked | 21st Oct 1990 | ||
| First ascent. | ||||||
References[1] Mountain Issue 141 (1991), page 14 https://climbing-history.org/library/11320/mountain-141 |
||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | Militia | 8a+ | John Dunne | Lead | worked | 1993 | |
| First ascent. | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2000 | ||||||
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | Violent New Breed | 9a+ | John Gaskins | Lead | worked | 21st Jun 2004 | |
| First ascent. Over 60 sessions. | ||||||
References[1] https://www.ukclimbing.com/news/2004/06/john_gaskins_new_9a+_-_the_hardest_in_the_world-11117 [2] https://www.ukclimbing.com/forums/ukc/gaskins_climbs_long-standing_project_to_give_a_new_9a+-90333 [3] News item in On The Edge Issue 140 August/September 2004
There is a picture of John on this, however Dan Varian has spoken to the photographer, Ray Wood, who said that John was unable to repeat any of the hard moves. |
||||||
| 2005 | ||||||
| 2006 | Tonto | 8c+ | Steve Dunning | Lead | worked | 28th Jun 2006 | |
| First ascent. | ||||||
| Accelerator | 8b+ | Steve Dunning | Lead | worked | Jul 2006 | ||
| First ascent. | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | Aladdin | 8b+ | Jordan Buys | Lead | worked | 15th Aug 2014 | |
| First ascent. | ||||||
| King of Thieves | 8c+ | Jordan Buys | Lead | worked | 15th Sep 2014 | ||
| First ascent. | ||||||
| 2015 | ||||||
| 2016 | ||||||
| 2017 | ||||||
| 2018 | ||||||
| 2019 | ||||||
| 2020 | ||||||
| 2021 | ||||||
| 2022 | ||||||
| 2023 | ||||||
| 2024 | ||||||
| 2025 | Rango | 8c | Josh Ibbertson | Lead | worked | 7th Jul 2025 | |
| First ascent. | ||||||
References |
||||||
| Rango | 8c | Jack Ibbertson | Lead | worked | 7th Jul 2025 | ||
| First ascent. | ||||||
References[1] [https://youtu.be/9CCSMmWsmwg? |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Violent New Breed | 9a+ | 2 | 21st June 2004 |
| King of Thieves | 8c+ | 5 | 15th September 2014 – 1st January 2026 |
| Tonto | 8c+ | 1 | 28th June 2006 |
| Rango | 8c | 2 | 7th July 2025 |
| Aladdin | 8b+ | 9 | 15th August 2014 – 25th June 2025 |
| Accelerator | 8b+ | 6 | 1st July 2006 – 21st July 2020 |
| Militia | 8a+ | 2 | 1st January 1993 – 1st January 1994 |
| Kleptomania | 8a | 3 | 21st October 1990 – 16th April 2022 |
| Superbowl | 7c | 1 | 1st January 1990 – 1st January 1991 |
| Illywacker | 7c | 0 | |
| The Sound of One Hand Slapping | 7c | 0 |